Final tuition and fees are calculated based on the number of courses in which you are registered each semester. Additional courses will result in higher tuition and fees.
Tuition and fees are subject to change.
Who pays domestic tuition rates?
You are eligible for a domestic tuition rate if you meet the eligibility criteria and fall into any of the following categories.
Canadian citizen: A citizen of Canada within the meaning of the Citizenship Act or a person registered as an Indian within the meaning of the Indian Act.
Permanent resident: A permanent resident within the meaning of the Immigration and Refugee Protection Act.
- A person who has been granted "permanent resident" status and has not had that status revoked. Confirmation of Permanent Residence or a Permanent Resident card indicating the "Became a Permanent Resident" date will be required.
International visitor: A visitor who is admitted to and remaining in Canada with official accreditation from the Canadian Department of Foreign Affairs and International Trade, who has entered Canada or is in Canada, to carry out her/his official duties as:
- a diplomatic or consular officer, or
- a Canadian government-accredited representative or official of a country other than Canada, of the United Nations or any of its agencies, of any intergovernmental organizations of which Canada is a member, or
- as a dependent or a member of the staff of any such diplomat, consular officer, representative, or official accredited to Canada by the Canadian government, or
- a member of a foreign military force or a civilian component thereof admitted to Canada under the Visiting Forces Act or any dependents of such personnel.
Refugees and protected person: A person and his/her dependents who:
- has been determined to be a protected person, including a Convention refugee or a person in need of protection, within the meaning of subsection 95(2) of the Immigration and Refugee Protection Act by the Immigration and Refugee Board (IRB) or the Minister of Citizenship and Immigration Canada. A protected person document issued under section 31(1) of the Immigration and Refugee Protection Act or a “notice of decision” issued by the Minister of Citizenship and Immigration Canada or by the IRB must be presented to the Office of the Registrar.
- is a refugee claimant who applied to the federal government for Convention refugee status before January 1, 1989, and can provide documentation from Citizenship and Immigration Canada to that effect.
A Notice of Decision confirming Refugee or Protected Person status will be required.
2026/27 Exceptional Tuition Increases (ETI)
Following in-depth analysis and student consultations, SAIT received approval from the Government of Alberta to implement quality-based Exceptional Tuition Increases (ETI) for several programs within SAIT’s School of Health and Public Safety and School of Transportation. On this basis, tuition increases will be invested to support measurable program enhancements.
New students who begin their studies in the 2026/27 academic year in the following programs are subject to ETI:
- Aircraft Maintenance Engineers Technology
- Automotive Service Technology
- Dental Assisting
- Diagnostic Medical Sonography
- Medical Laboratory Assistant
- Respiratory Therapy
- Occupational Therapy/Physical Therapy Assistant
This additional funding is needed for programs where the cost of delivery has outpaced tuition amounts limited by provincial caps. ETI allow investment in these programs to support expanded enrolment numbers and significantly enhance hands-on learning and work-integrated learning opportunities.
For more information about exceptional tuition increases, please refer to the Alberta Tuition Framework.
2026/27 tuition and fees
The following rates are effective July 1, 2026, through June 30, 2027.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
| 2026/27 fees | < 9 credits per semester | > 9 credits per semester |
| SAIT fees | ||
| Technology fee | $60.50 | $121 |
| Learning support fee* | $36.50 | $73 |
| Student wellness fee* | $12 | $24 |
| Career readiness fee* | $12 | $24 |
| Athletics and recreation fee | $51.50 | $103 |
| UPass** Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $175 |
| Total | $172.50 | $520 |
| *For 2026/27, Alberta Advanced Education required changes to the Student Support Fee to improve transparency. To achieve this, the former student support fee has been replaced by the following: Learning Support Fee, Student Wellness Fee and Career Readiness Fee. | ||
| **UPass fees will increase to $180.25 per semester, effective January 2027. | ||
| Saitsa fees | ||
| Student association fee Saitsa fees are paid per credit to a maximum of $156 per semester. |
$17.34/credit | $156 |
| Health plan* | N/A | $104 |
| Dental plan* | N/A | $97 |
| Total | Based on credit load | $357 |
| *Health and dental fees are charged per semester to an annual maximum amount of $208 for health and $194 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. | ||
Tuition per course or credit
| Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 26/27 cost per credit |
|---|---|---|---|---|---|
| Academic Upgrading | -- | $582 | -- | -- | $194 |
| Accounting | -- | $615 | -- | 30.0 | $205 |
| Administrative Information Management | $280.50 | $561 | $1,122 | 61.5 | $187 |
| Advanced Care Paramedic | $387 | $774 | $1,548 | 60.0 | $258 |
| Aircraft Maintenance Engineers Technology (new students) | $637.88 | $1,275.75 | -- | 60.0 | $425 |
| Aircraft Maintenance Engineers Technology (continuing students) | $348 | $696 | -- | 60.0 | $232 |
| Aircraft Structures Technician | $469.50 | $939 | $1,878 | 34.5 | $313 |
| Architectural Technologies | -- | $615 | -- | 60.0 | $205 |
| Automotive Service Technology (new students) | $590.49 | $1,180.98 | $2,361.96 | 60.0 | $393.66 |
| Automotive Service Technology (continuing students) | $375 | $750 | $1,500 | 60.0 | $250 |
| Avionics Technology | $373.50 | $747 | -- | 63.0 | $249 |
| Bachelor of Applied Business Administration | -- | $726 | $1,355.20 (15 credit practicum course) |
41.1* | $242 |
| Bachelor of Applied Technology Geographic Information Systems | $352.50 | $705 | $1,339.50 (30 credit practicum course) |
35.7* | $235 |
| Bachelor of Applied Technology Petroleum Engineering | $418.50 | $837 | $1,004.40 (15 credit practicum course) |
34.2* | $279 |
| Bachelor of Business Administration | -- | $762 | $1,524 | 120.0 | $254 |
| Bachelor of Hospitality and Tourism Management | -- | $762 | -- | 60.0 | $254 |
| Bachelor of Science in Construction Project Management | -- | $762 | -- | 123.0 | $254 |
| Bachelor of Technology |
-- | $1,107 | -- | 60.0 | $369 |
| Baking and Pastry Arts** | $324 | $648 | -- | 73.5 | $216 |
| Business Administration | -- | $615 | -- | 60.0 | $205 |
| Business Administration Automotive Management | $277.50 | $555 | -- | 63.0 | $185 |
| Business and Entrepreneurship | -- | $615 | -- | 30.0 | $205 |
| Business Intelligence: Data Analysis and Reporting | $855 | $1,710 | -- | 19.5 | $570 |
| Butcher Chef and Charcuterie *New | $349.50 | $699 | $1,398 | 73.5 | $233 |
| Chemical Engineering Technology | $298.50 | $597 | -- | 61.5 | $199 |
| Chemical Laboratory Technology | $325.50 | $651 | $1,302 | 61.5 | $217 |
| Civil Engineering Technology | $307.50 | $615 | -- | 61.5 | $205 |
| Community Economic Development | -- | $615 | -- | 30.0 | $205 |
| Culinary Arts** | $339 | $678 | -- | 73.5 | $226 |
| Cyber Security *New | -- | $1,458 | -- | 60.0 | $486 |
| Cyber Security Analyst | -- | $1,224 | -- | 30.0 | $408 |
| Cyber Security for Control Systems | $787.50 | $1,575 | -- | 27.0 | $525 |
| Data Analytics | -- | $1,701 | -- | 24.0 | $567 |
| Database Administrator | $699 | $1,398 | $2,796 | 39.0 | $466 |
| Dental Assisting (new students) | $384.09 | $768.18 | -- | 40.5 | $256.06 |
| Dental Assisting (continuing students) | $325.50 | $651 | -- | 40.5 | $217 |
| Diagnostic Medical Sonography (new students) | $446.40 | $892.80 | $2,232 (7.5 credit practicum course) |
79.5 | $297.60 |
| Diagnostic Medical Sonography (continuing students) | $408 | $816 | $2,040 (7.5 credit practicum course) |
79.5 | $272 |
| Early Childhood Education certificate | $234 | $468 | -- | 30.0 | $156 |
| Early Childhood Education diploma | $234 | $468 | -- | 60.0 | $156 |
| Electrical Engineering Technology | $315 | $630 | -- | 67.5 | $210 |
| Electrical Trade and Technology | $442.50 | $885 | $1,770 | 66.0 | $295 |
| Electronics Engineering Technology | -- | $723 | -- | 60.0 | $241 |
| Energy Asset Management | -- | $966 | -- | 60.0 | $322 |
| English Language Foundations | -- | $714 | -- | 30.0 | $238 |
| Environmental Technology | $292.50 | $585 | -- | 60.0 | $195 |
| Film and Video Production | $276 | $552 | -- | 60.0 | $184 |
| Fitness and Wellness Management | $300 | $600 | -- | 67.5 | $200 |
| Gas Turbine Technician *New | $649.50 | $1,299 | $2,598 | 30.0 | $433 |
| Geomatics Engineering Technology | -- | $615 | -- | 60.0 | $205 |
| Health Information Management | $265.50 | $531 | $1,062 | 61.5 | $177 |
| Healthcare Leadership | -- | $888 | $1,776 | 27.0 | $296 |
| Hospitality and Tourism Management** | $303 | $606 | -- | 63.0 | $202 |
| Information Security Analyst | -- | $1,638 | -- | 27.0 | $546 |
| Information Technology Services | -- | $981 | -- | 60.0 | $327 |
| Instrumentation Engineering Technology | $295.50 | $591 | -- | 60.0 | $197 |
| Integrated Artificial Intelligence | -- | $1,800 | -- | 30.0 | $600 |
| Integrated Water Management | -- | $951 | $1,902 | 60.0 | $317 |
| Interactive Design | -- | $981 | $1,962 | 60.0 | $327 |
| Journalism | -- | $615 | -- | 60.0 | $205 |
| Land Analyst | -- | $582 | -- | 30.0 | $194 |
| Legal Assistant | $280.50 | $561 | -- | 61.5 | $187 |
| Library Information Technology | $247.50 | $495 | -- | 61.5 | $165 |
| Machining Technology | $504 | $1,008 | -- | 60.0 | $336 |
| Management and Leadership | -- | $615 | -- | 30.0 | $205 |
| Marketing | -- | $615 | -- | 30.0 | $205 |
| Mechanical Engineering Technology | $346.50 | $693 | -- | 60.0 | $231 |
| Medical Device Reprocessing Technician | $633 | $1,266 | $2,532 | 18.0 | $422 |
| Medical Laboratory Assistant (new students) | $424.35 | $848.70 | -- | 19.5 | $282.90 |
| Medical Laboratory Assistant (continuing students) | $369 | $738 | -- | 19.5 | $246 |
| Medical Laboratory Technology | $303 | $606 | $1,212 | 88.5 | $202 |
| Medical Office Assistant and Unit Clerk | $546 | $1,092 | -- | 18.0 | $364 |
| Medical Radiologic Technology | $495 | $990 | $1,980 | 70.5 | $330 |
| Network Systems Specialist *New | -- | $1,311 | $2,622 | 21.0 | $437 |
| Non-Destructive Testing Foundations | $948 | $1,896 | -- | 16.5 | $632 |
| Nuclear Medicine Technology | $396 | $792 | $1,584 | 72.0 | $264 |
| Object-Oriented Software Development | $759 | $1,518 | -- | 28.5 | $506 |
| Occupational/Physical Therapist Assistant (new students) *New | $246.60 | $493.20 | -- | 60.0 | $164.40 |
| Occupational/Physical Therapist Assistant (continuing students in formally named Rehabilitation Therapy Assistant) | $225 | $450 | -- | 60.0 | $150 |
| Office Professional | -- | $561 | -- | 30.0 | $187 |
| Open Studies | See program page | See program page | -- | -- | See program page |
| Ophthalmic and Optometric Assisting | -- | $888 | -- | 27.0 | $296 |
| Optician | $505.50 | $1,011 | -- | 66.0 | $337 |
| Petroleum Engineering Technology | $279 | $558 | -- | 60.0 | $186 |
| Petroleum Land Administration | $661.50 | $1,323 | -- | 15.0 | $441 |
| Pharmacy Assistant | $463.50 | $927 | -- | 24.0 | $309 |
| Power and Process Operations | $277.50 | $555 | $1,110 | 30.0 | $185 |
| Power Engineering Technology | $318 | $636 | -- | 61.5 | $212 |
| Pre-Employment - Auto Body | $861 | $1,722 | -- | 12.0 | $574 |
| Pre-Employment - Automotive Service Technician | $835.50 | $1,671 | $3,342 | 15.0 | $557 |
| Pre-Employment - Cabinetmaker | $661.50 | $1,323 | $2,646 | 12.0 | $441 |
| Pre-Employment - Carpenter | $684 | $1,368 | $2,736 | 12.0 | $456 |
| Pre-Employment - Electrician | -- | $1,287 | $2,574 | 15.0 | $429 |
| Pre-Employment - Heavy Equipment Technician | -- | $1,425 | -- | 15.0 | $475 |
| Pre-Employment - Industrial Mechanic (Millwright) | -- | $1,872 | -- | 12.0 | $624 |
| Pre-Employment Machinist | $778.50 | $1,557 | -- | 13.5 | $519 |
| Pre-employment - Motorcycle Mechanic | $799.50 | $1,599 | -- | 13.5 | $533 |
| Pre-Employment - Pipe Trades | $736.50 | $1,473 | -- | 12.0 | $491 |
| Pre-Employment - Recreational Vehicle Service Technician | $600 | $1,200 | $2,400 | 16.5 | $400 |
| Pre-Employment - Refrigeration | $520.50 | $1,041 | $2,082 | 16.5 | $347 |
| Pre-Employment - Welding | $670.50 | $1,341 | -- | 15.0 | $447 |
| Pre-Health Sciences *New | $375 | $750 | -- | 30.0 | $250 |
| Primary Care Paramedic | $235.50 | $471 | -- | 34.5 | $157 |
| Professional Butchery *New | $349.50 | $699 | $1,398 | 37.5 | $233 |
| Professional Remotely Piloted Aircraft Systems | $865.50 | $1,731 | -- | 18.0 | $577 |
| Radio, Television and Broadcast News | $276 | $552 | $1,104 | 60.0 (61.5 for Radio major) |
$184 |
| Railway Conductor | $1,215 | $2,430 | -- | 13.5 | $810 |
| Remotely Piloted Aircraft Systems *New | -- | $1,071 | $2,142 | 60.0 | $357 |
| Respiratory Therapy (new students) | $281.18 | $562.35 | $1,124.70 | 96.0 | $187.45 |
| Respiratory Therapy (continuing students) | $268.50 | $537 | $1,074 | 96.0 | $179 |
| Software Development | -- | $981 | -- | 60.0 | $327 |
| Transport and Heavy Equipment Technology | $513 | $1,026 | $2,052 | 60.0 | $342 |
| Water and Wastewater Treatment Operations | $874.50 | $1,749 | -- | 33.0 | $583 |
| Web Developer | $903 | $1,806 | -- | 15.0 | $602 |
| Welding and Fabrication Technology | $567 | $1,134 | $2,268 | 60.0 | $378 |
| Welding Engineering Technology | $426 | $852 | -- | 60.0 | $284 |
*The second year of applied degree programs is dedicated to practicum placements where you will earn 30.0 credits towards your degree. Billable hours were used to calculate the tuition rate to provide accurate tuition rates.
**Students in these Hospitality and Tourism programs pay an additional program fee. This fee is in addition to other required books and supplies.
2025/26 tuition and fees
The following rates are effective July 1, 2025, through June 30, 2026.
| Fee | < 9 credits per semester | > 9 credits per semester |
| SAIT fees | ||
| Campus athletic and recreation | $51.50 | $103 |
| Student support fee | $54.83 | $109.64 |
| Student technology fee | $54.83 | $109.64 |
| UPass Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $175 |
| Total | $161.15 | $492.30 |
| Saitsa fees | ||
| Student association fee Saitsa fees are paid per credit to a maximum of $152 per semester. |
$16.89/credit | $152 |
| Health plan* | N/A | $96 |
| Dental plan* | N/A | $94 |
| Total | Based on credit load | $342 |
| *Health and dental fees are charged per semester to an annual maximum amount of $192 for health and $188 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. | ||
| Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 24/25 cost per credit |
|---|---|---|---|---|---|
| Academic Upgrading | -- | $570 | -- | -- | $190 |
| Accounting | -- | $603 | -- | 30.0 | $201 |
| Administrative Information Management | $274.50 | $549 | $1,098 | 61.5 | $183 |
| Advanced Care Paramedic | $375 | $750 | $1,500 | 60.0 | $250 |
| Aircraft Maintenance Engineers Technology | $337.50 | $675 | -- | 60.0 | $225 |
| Aircraft Structures Technician | $442.50 | $885 | $1,770 | 34.5 | $295 |
| Architectural Technologies | -- | $612 | -- | 60.0 | $204 |
| Automotive Service Technology | $364.50 | $729 | $1,458 | 60.0 | $243 |
| Avionics Technology | $363 | $726 | -- | 63.0 | $242 |
| Bachelor of Applied Business Administration | -- | $726 | $1,355.20 (15 credit practicum course) |
41.1* | $242 |
| Bachelor of Applied Technology Geographic Information Systems | $342 | $684 | $1,299.60 (30 credit practicum course) |
35.7* | $228 |
| Bachelor of Applied Technology Petroleum Engineering | $405 | $810 | $972 (15 credit practicum course) |
34.2* | $270 |
| Bachelor of Business Administration | -- | $738 | -- | 120.0 | $246 |
| Bachelor of Hospitality and Tourism Management | -- | $738 | -- | 60.0 | $246 |
| Bachelor of Science in Construction Project Management | -- | $738 | -- | 123.0 | $246 |
| Bachelor of Technology *New |
-- | $1,107 | -- | 60.0 | $369 |
| Baking and Pastry Arts** | $324 | $648 | -- | 73.5 | $216 |
| Business Administration | -- | $603 | -- | 60.0 | $201 |
| Business Administration Automotive Management | $277.50 | $555 | -- | 63.0 | $185 |
| Business and Entrepreneurship | -- | $603 | -- | 30.0 | $201 |
| Business Intelligence: Data Analysis and Reporting | $855 | $1,710 | -- | 19.5 | $570 |
| Butchery and Charcuterie Management | $358.50 | $717 | $1,434 | 30.0 | $239 |
| Chemical Engineering Technology | $298.50 | $597 | -- | 61.5 | $199 |
| Chemical Laboratory Technology | $325.50 | $651 | $1,302 | 61.5 | $217 |
| Civil Engineering Technology | $306 | $612 | -- | 61.5 | $204 |
| Community Economic Development | -- | $603 | -- | 30.0 | $201 |
| Culinary Arts** | $339 | $678 | -- | 73.5 | $226 |
| Cyber Security Analyst | -- | $1,224 | -- | 30.0 | $408 |
| Cyber Security for Control Systems | $787.50 | $1,575 | -- | 27.0 | $525 |
| Data Analytics | -- | $1,701 | -- | 24.0 | $567 |
| Database Administrator | $699 | $1,398 | $2,796 | 39.0 | $466 |
| Dental Assisting | $325.50 | $651 | -- | 40.5 | $217 |
| Diagnostic Medical Sonography | $372 | $744 | $1,860 (7.5 credit practicum course) |
79.5 | $248 |
| Early Childhood Education certificate | $225 | $450 | -- | 30.0 | $150 |
| Early Childhood Education diploma | $225 | $450 | -- | 60.0 | $150 |
| Electrical Engineering Technology | $306 | $612 | -- | 67.5 | $204 |
| Electrical Trade and Technology *New | $442.50 | $885 | $1,770 | 66.0 | $295 |
| Electronics Engineering Technology | -- | $723 | -- | 60.0 | $241 |
| Energy Asset Management | -- | $966 | -- | 60.0 | $322 |
| English Language Foundations | -- | $699 | -- | 30.0 | $233 |
| Environmental Technology | $292.50 | $585 | -- | 60.0 | $195 |
| Film and Video Production | $276 | $552 | -- | 60.0 | $184 |
| Fitness and Wellness Management | $300 | $600 | -- | 67.5 | $200 |
| Geomatics Engineering Technology | -- | $612 | -- | 60.0 | $204 |
| Health Information Management | $265.50 | $531 | -- | 61.5 | $177 |
| Healthcare Leadership | -- | $888 | $1,776 | 27.0 | $296 |
| Hospitality and Tourism Management | $303 | $606 | -- | 63.0 | $202 |
| Information and Records Management | -- | $711 | -- | 30.0 | $237 |
| Information Security Analyst | -- | $1,638 | -- | 27.0 | $546 |
| Information Systems Security | -- | $1,458 | -- | 60.0 | $486 |
| Information Technology Services | -- | $981 | -- | 60.0 | $327 |
| Instrumentation Engineering Technology | $295.50 | $591 | -- | 60.0 | $197 |
| Integrated Artificial Intelligence | -- | $1,800 | -- | 30.0 | $600 |
| Integrated Water Management | -- | $951 | $1,902 | 60.0 | $317 |
| Interactive Design | -- | $981 | $1,962 | 60.0 | $327 |
| International Business Management | -- | $738 | -- | 30.0 | $246 |
| Journalism | -- | $615 | -- | 60.0 | $205 |
| Land Analyst | -- | $582 | -- | 30.0 | $194 |
| Legal Assistant | $274.50 | $549 | -- | 61.5 | $183 |
| Library Information Technology | $247.50 | $495 | -- | 61.5 | $165 |
| Machining Technology | $475.50 | $951 | -- | 60.0 | $317 |
| Management and Leadership | -- | $603 | -- | 30.0 | $201 |
| Marketing | -- | $603 | -- | 30.0 | $201 |
| Mechanical Engineering Technology | $336 | $672 | -- | 60.0 | $224 |
| Medical Device Reprocessing Technician | $633 | $1,266 | $2,532 | 18.0 | $422 |
| Medical Laboratory Assistant | $369 | $738 | -- | 19.5 | $246 |
| Medical Laboratory Technology | $277.50 | $555 | $1,110 | 88.5 | $185 |
| Medical Office Assistant and Unit Clerk | $546 | $1,092 | -- | 18.0 | $364 |
| Medical Radiologic Technology | $454.50 | $909 | $1,818 | 70.5 | $303 |
| Network Systems Specialist | $655.50 | $1,311 | -- | 33.0 | $437 |
| Non-Destructive Testing Foundations | $948 | $1,896 | -- | 16.5 | $632 |
| Nuclear Medicine Technology | $363 | $726 | $1,452 | 72.0 | $242 |
| Object-Oriented Software Development | $759 | $1,518 | -- | 28.5 | $506 |
| Office Professional | -- | $549 | -- | 30.0 | $183 |
| Open Studies | See program page | See program page | -- | -- | $238 - $341 |
| Ophthalmic and Optometric Assisting | -- | $888 | -- | 27.0 | $296 |
| Optician | $505.50 | $1,011 | -- | 66.0 | $337 |
| Petroleum Engineering Technology | $279 | $558 | -- | 60.0 | $186 |
| Petroleum Land Administration | $661.50 | $1,323 | -- | 15.0 | $441 |
| Pharmacy Assistant | $463.50 | $927 | -- | 24.0 | $309 |
| Power and Process Operations | $277.50 | $555 | $1,110 | 30.0 | $185 |
| Power Engineering Technology | $318 | $636 | -- | 61.5 | $212 |
| Pre-Employment - Auto Body | $846 | $1,692 | -- | 12.0 | $564 |
| Pre-Employment - Automotive Service Technician | $820.50 | $1,641 | $3,282 | 12.0 | $547 |
| Pre-Employment - Cabinetmaker | $649.50 | $1,299 | $2,598 | 12.0 | $433 |
| Pre-Employment - Carpenter | $672 | $1,344 | $2,688 | 12.0 | $448 |
| Pre-Employment - Electrician | -- | $1,266 | $2,532 | 15.0 | $422 |
| Pre-Employment - Heavy Equipment Technician | -- | $1,401 | -- | 15.0 | $467 |
| Pre-Employment - Industrial Mechanic (Millwright) | -- | $1,839 | -- | 12.0 | $613 |
| Pre-Employment Machinist | $778.50 | $1,557 | -- | 13.5 | $519 |
| Pre-employment - Motorcycle Mechanic *New | $799.50 | $1,599 | -- | 13.5 | $533 |
| Pre-Employment - Pipe Trades | $724.50 | $1,449 | -- | 12.0 | $483 |
| Pre-Employment - Recreational Vehicle Service Technician | $600 | $1,200 | $2,400 | 16.5 | $400 |
| Pre-Employment - Refrigeration | $511.50 | $1,023 | $2,046 | 16.5 | $341 |
| Pre-Employment - Welding | $658.50 | $1,317 | -- | 15.0 | $439 |
| Primary Care Paramedic | $217.50 | $435 | -- | 34.5 | $145 |
| Professional Remotely Piloted Aircraft Systems | $865.50 | $1,731 | -- | 18.0 | $577 |
| Radio, Television and Broadcast News | $276 | $552 | $1,104 | 60.0 (61.5 for Radio major) |
$184 |
| Railway Conductor | $1,215 | $2,430 | -- | 13.5 | $810 |
| Rehabilitation Therapy Assistant | $205.50 | $411 | $822 | 60.0 | $137 |
| Respiratory Therapy | $244.50 | $489 | $978 | 96.0 | $163 |
| Software Development | -- | $981 | -- | 60.0 | $327 |
| Transport and Heavy Equipment Technology | $484.50 | $969 | $1,938 | 60.0 | $323 |
| Water and Wastewater Treatment Operations | $874.50 | $1,749 | -- | 33.0 | $583 |
| Web Developer | $903 | $1,806 | -- | 15.0 | $602 |
| Welding and Fabrication Technology | $535.50 | $1,071 | $2,142 | 60.0 | $357 |
| Welding Engineering Technology | $426 | $852 | -- | 60.0 | $284 |
*The second year of applied degree programs is dedicated to practicum placements where you will earn 30.0 credits towards your degree. Billable hours were used to calculate the tuition rate to provide accurate tuition rates.
**Students in these Hospitality and Tourism programs pay an additional program fee. This fee is in addition to other required books and supplies.
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.