Your tuition is calculated based on the number of courses in which you are registered each semester. Additional courses will result in higher total tuition per year.
Who pays international tuition rates?
You will pay international tuition rates if you are:
- an international student
- temporary resident with a study permit, work permit or visitor visa
- living in Canada but do not have permanent resident or refugee status.
International students on a study permit who become Permanent Residents of Canada, Convention Refugees or Protected Persons may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their permanent residency or claim.
You must provide the documents before the first day of classes for the differential fee to be removed for an entire term. The differential fee will be applied to the following semester if you provide the documentation after the first day of classes.
2026/27 tuition and fees
The following rates are effective July 1, 2026, through June 30, 2027.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
| 2026/27 fees | < 9 credits per semester | > 9 credits per semester |
| SAIT fees | ||
| Technology fee | $60.50 | $121 |
| Learning support fee* | $36.50 | $73 |
| Student wellness fee* | $12 | $24 |
| Career readiness fee* | $12 | $24 |
| Athletics and recreation fee | $51.50 | $103 |
| UPass** Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $175 |
| Total | $172.50 | $520 |
| *For 2026/27, Alberta Advanced Education required changes to the Student Support Fee to improve transparency. To achieve this, the former student support fee has been replaced by the following: Learning Support Fee, Student Wellness Fee and Career Readiness Fee. | ||
| **UPass fees will increase to $180.25 per semester, effective January 2027. | ||
| Saitsa fees | ||
| Student association fee Saitsa fees are paid per credit to a maximum of $156 per semester. |
$17.34/credit | $156 |
| Health plan* | N/A | $104 |
| Dental plan* | N/A | $97 |
| Total | Based on credit load | $357 |
| *Health and dental fees are charged per semester to an annual maximum amount of $208 for health and $194 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. | ||
Tuition per course or credit
| Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 25/26 cost per credit |
|---|---|---|---|---|---|
| Academic Upgrading | -- | $1,980 | -- | 18.0 | $660 |
| Accounting | -- | $1,878 | -- | 30.0 | $626 |
| Administrative Information Management | $957 | $1,914 | $3,828 | 61.5 | $638 |
| Advanced Care Paramedic | $1,480.50 | $2,961 | $5,922 | 60.0 | $987 |
| Aircraft Maintenance Engineers Technology | $991.50 | $1,983 | -- | 60.0 | $661 |
| Aircraft Structures Technician | $1,257 | $2,514 | $5,028 | 34.5 | $838 |
| Architectural Technologies | -- | $2,010 | -- | 60.0 | $670 |
| Automotive Service Technology | $1,039.50 | $2,079 | $4,158 | 60.0 | $693 |
| Avionics Technology | $1,060.50 | $2,121 | -- | 63.0 | $707 |
| Bachelor of Applied Business Administration | -- | $2,775 | $5,180 (15-credit course) |
41.1* | $925 |
| Bachelor of Applied Technology Geographic Information Systems | $1,141.50 | $2,83 | $4,337.70 (30-credit course) |
35.7* | $761 |
| Bachelor of Applied Technology Petroleum Engineering | $1,377 | $2,754 | $3,304.80 (15-credit course) |
34.2* | $918 |
| Bachelor of Business Administration | -- | $2,172 | $4,344 | 120.0 | $724 |
| Bachelor of Hospitality and Tourism Management | -- | $2,190 | -- | 60.0 | $730 |
| Bachelor of Science in Construction Project Management | -- | $2,244 | -- | 123.0 | $748 |
| Bachelor of Technology | -- | $2,787 | -- | 60.0 | $929 |
| Baking and Pastry Arts ** | $1,014 | $2,028 | -- | 73.5 | $676 |
| Business Administration | -- | $2,040 | -- | 60.0 | $680 |
| Business Administration Automotive Management | $868.50 | $1,737 | -- | 63.0 | $579 |
| Business and Entrepreneurship | -- | $1,860 | -- | 30.0 | $620 |
| Business Intelligence: Data Analysis and Reporting | $1,398 | $2,796 | -- | 19.5 | $932 |
| Butcher Chef and Charcuterie *New | $1,125 | 2,250 | $4,500 | 73.5 | $750 |
| Chemical Engineering Technology | $1,005 | $2,010 | -- | 61.5 | $670 |
| Chemical Laboratory Technology | $1,024.50 | $2,049 | $4,098 | 61.5 | $683 |
| Civil Engineering Technology | $984 | $1,968 | -- | 61.5 | $656 |
| Culinary Arts ** | $1,101 | $2,202 | -- | 73.5 | $734 |
| Cyber Security *New | -- | $3,009 | -- | 60.0 | $1,003 |
| Cyber Security for Control Systems | $1,380 | $2,760 | -- | 27.0 | $920 |
| Data Analytics | -- | $2,370 | -- | 24.0 | $790 |
| Database Administrator | $1,189.50 | $2,379 | $4,758 | 39.0 | $793 |
| Dental Assisting | $927 | $1,854 | -- | 40.5 | $618 |
| Early Childhood Education Certificate | $688.50 | $1,377 | -- | 30.0 | $459 |
| Early Childhood Education Diploma | $688.50 | $1,377 | -- | 60.0 | $459 |
| Electrical Engineering Technology | $918 | $1,836 | -- | 67.5 | $612 |
| Electrical Trade and Technology | $903 | $1,806 | $3,612 | 66.0 | $602 |
| Electronics Engineering Technology | -- | $2,268 | -- | 60.0 | $756 |
| Energy Asset Management | -- | $1,800 | -- | 60.0 | $600 |
| English Language Foundations | -- | $1,503 | -- | 30.0 | $501 |
| Environmental Technology | $1,044 | $2,088 | -- | 60.0 | $696 |
| Film and Video Production | $979.50 | $1,959 | -- | 60.0 | $653 |
| Fitness and Wellness Management | $841.50 | $1,683 | -- | 67.5 | $561 |
| Gas Turbine Technician *New | $1,299 | $2,598 | $5,196 | 30.0 | $866 |
| Geomatics Engineering Technology | -- | $2,175 | -- | 60.0 | $725 |
| Health Information Management | $916.50 | $1,833 | $3,666 | 61.5 | $611 |
| Healthcare Leadership | -- | $2,286 | $4,572 | 27.0 | $762 |
| Hospitality and Tourism Management** | $934.50 | $1,869 | -- | 63.0 | $623 |
| Information Security Analyst | -- | $3,006 | -- | 27.0 | $1,002 |
| Information Technology Services | -- | $2,439 | -- | 60.0 | $813 |
| Instrumentation Engineering Technology | $1,029 | $2,058 | -- | 60.0 | $686 |
| Integrated Artificial Intelligence | -- | $2,244 | -- | 30.0 | $748 |
| Integrated Water Management | -- | $2,865 | $5,730 | 60.0 | $955 |
| Interactive Design | -- | $2,406 | $4,812 | 60.0 | $802 |
| Journalism | -- | $2,178 | -- | 60.0 | $726 |
| Legal Assistant | $820.50 | $1,641 | -- | 61.5 | $547 |
| Library Information Technology | $841.50 | $1,683 | -- | 61.5 | $561 |
| Machining Technology | $1,032 | $2,064 | -- | 60.0 | $688 |
| Management and Leadership | -- | $1,860 | -- | 30.0 | $620 |
| Marketing | -- | $1,887 | -- | 30.0 | $629 |
| Mechanical Engineering Technology | $984 | $1,968 | $3,936 | 60.0 | $656 |
| Medical Laboratory Technology | $1,005 | $2,010 | $4,020 | 88.5 | $670 |
| Medical Radiologic Technology | $1,239 | $2,478 | $4,956 | 70.5 | $826 |
| Network Systems Specialist *New | -- | $2,097 | $4,194 | 21.0 | $699 |
| Non-Destructive Testing Foundations | $1,4252 | $2,904 | -- | 16.5 | $968 |
| Nuclear Medicine Technology | $1,212 | $2,424 | $4,848 | 72.0 | $808 |
| Object-Oriented Software Development | $1,183.50 | $2,367 | -- | 28.5 | $789 |
| Occupational/Physical Therapist Assistant *New | $841.50 | $1,683 | $3,366 | 60.0 | $561 |
| Office Professional | -- | $1,773 | -- | 30.0 | $591 |
| Ophthalmic and Optometric Assisting | -- | $2,154 | -- | 27.0 | $718 |
| Open Studies | See program page | See program page | -- | 30.0 | See program page |
| Optician | $1,116 | $2,232 | -- | 66.0 | $744 |
| Petroleum Engineering Technology | $988.50 | $1,977 | -- | 60.0 | $659 |
| Power and Process Operations | $946.50 | $1,893 | $3,786 | 30.0 | $631 |
| Power Engineering Technology | $1,095 | $2,190 | -- | 61.5 | $730 |
| Pre-Health Sciences *New | $937.50 | $1,875 | -- | 30.0 | $625 |
| Primary Care Paramedic | $1,110 | $2,220 | -- | 34.5 | $740 |
| Professional Butchery *New | $1,002 | $2,004 | $4,008 | 37.5 | $668 |
| Professional Remotely Piloted Aircraft Systems | $1,308 | $2,616 | $5,232 | 18.0 | $872 |
| Radio, Television and Broadcast News | $1,081.50 | $2,163 | $4,326 | 60.0 (Radio: 61.5) |
$721 |
| Railway Conductor | $2,127 | $4,254 | $8,508 | 13.5 | $1,418 |
| Remotely Piloted Aircraft Systems *New | $997.50 | $1,995 | $3,990 | 60.0 | $665 |
| Respiratory Therapy | $909 | $1,818 | $3,636 | 96.0 | $606 |
| Software Development | -- | $2,406 | -- | 60.0 | $802 |
| Transport and Heavy Equipment Technology | $984 | $1,968 | $3,936 | 60.0 | $656 |
| Water and Wastewater Treatment Operations | $1,224 | $2,448 | -- | 33.0 | $816 |
| Web Developer | $1,578 | $3,156 | $6,312 | 15.0 | $1,052 |
| Welding and Fabrication Technology | $1,012.50 | $2,025 | $4,050 | 60.0 | $675 |
| Welding Engineering Technology | $1,117.50 | $2,235 | -- | 60.0 | $745 |
*The second year of applied degree programs is dedicated to practicum placements where you will earn 30.0 credits towards your degree. Billable hours were used to calculate the tuition rate to provide accurate tuition rates.
**Students in these Hospitality and Tourism programs pay an additional program fee. This fee is in addition to other required books and supplies.
2025/26 tuition and fees
The following rates are effective until June 30, 2026.
| Fees | < 9 credits per semester | > 9 credits per semester |
| SAIT fees | ||
| Campus athletic and recreation | $51.50 | $103 |
| Student support fee | $54.83 | $109.64 |
| Student technology fee | $54.83 | $109.64 |
| UPass Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page. |
N/A | $175 |
| Total | $161.15 | $492.30 |
| Saitsa fees | ||
| Student association fee Saitsa fees are paid per credit to a maximum of $152 per semester. |
$16.89/credit | $152 |
| Health plan* | N/A | $96 |
| Dental plan* | N/A | $94 |
| Total | Based on credit load | $342 |
| *Health and dental fees are charged per semester to an annual maximum amount of $192 for health and $188 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt out. Learn more at saitsa.com/benefits. | ||
Tuition per course or credit
| Program | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0+ credit course | Maximum total program credits | 25/26 cost per credit |
|---|---|---|---|---|---|
| Academic Upgrading | -- | $1,941 | -- | 18.0 | $647 |
| Accounting | -- | $1,839 | -- | 30.0 | $613 |
| Administrative Information Management | $937.50 | $1,875 | $3,750 | 61.5 | $625 |
| Advanced Care Paramedic | $1,450.50 | $2,901 | $5,802 | 60.0 | $967 |
| Aircraft Maintenance Engineers Technology | $972 | $1,944 | -- | 60.0 | $648 |
| Aircraft Structures Technician | $1,231.50 | $2,463 | $4,926 | 34.5 | $821 |
| Architectural Technologies | -- | $1,968 | -- | 60.0 | $656 |
| Automotive Service Technology | $1,018.50 | $2,037 | $4,074 | 60.0 | $679 |
| Avionics Technology | $1,039.50 | $2,079 | -- | 63.0 | $693 |
| Bachelor of Applied Business Administration | -- | $2,718 | $5,073.60 (15-credit course) |
41.1* | $906 |
| Bachelor of Applied Technology Geographic Information Systems | $1,119 | $2,238 | $4,252.20 (30-credit course) |
35.7* | $746 |
| Bachelor of Applied Technology Petroleum Engineering | $1,350 | $2,700 | $3,240 (15-credit course) |
34.2* | $900 |
| Bachelor of Business Administration | -- | $2,127 | -- | 120.0 | $709 |
| Bachelor of Hospitality and Tourism Management | -- | $2,145 | -- | 60.0 | $715 |
| Bachelor of Science in Construction Project Management | -- | $2,199 | -- | 123.0 | $733 |
| Bachelor of Technology *New | -- | $2,787 | -- | 60.0 | $929 |
| Baking and Pastry Arts ** | $993 | $1,986 | -- | 73.5 | $662 |
| Business Administration | -- | $1,998 | -- | 60.0 | $666 |
| Business Administration Automotive Management | $850.50 | $1,701 | -- | 63.0 | $567 |
| Business and Entrepreneurship | -- | $1,821 | -- | 30.0 | $607 |
| Business Intelligence: Data Analysis and Reporting | $1,369.50 | $2,739 | -- | 19.5 | $913 |
| Butchery and Charcuterie Management | $1,084.50 | $2,169 | $4,338 | 30.0 | $723 |
| Chemical Engineering Technology | $984 | $1,968 | -- | 61.5 | $656 |
| Chemical Laboratory Technology | $1,003.50 | $2,007 | $4,014 | 61.5 | $669 |
| Civil Engineering Technology | $964.50 | $1,929 | -- | 61.5 | $643 |
| Culinary Arts ** | $1,078.50 | $2,157 | -- | 73.5 | $719 |
| Cyber Security for Control Systems | $1,351.50 | $2,703 | -- | 27.0 | $901 |
| Data Analytics | -- | $2,322 | -- | 24.0 | $774 |
| Database Administrator | $1,165.50 | $2,331 | $4,662 | 39.0 | $777 |
| Dental Assisting | $907.50 | $1,815 | -- | 40.5 | $605 |
| Early Childhood Education Certificate | $675 | $1,350 | -- | 30.0 | $450 |
| Early Childhood Education Diploma | $675 | $1,350 | -- | 60.0 | $450 |
| Electrical Engineering Technology | $900 | $1,800 | -- | 67.5 | $600 |
| Electrical Trade and Technology *New | $885 | $1,770 | $3,540 | 66.0 | $590 |
| Electronics Engineering Technology | -- | $2,223 | -- | 60.0 | $741 |
| Energy Asset Management | -- | $1,764 | -- | 60.0 | $588 |
| English Language Foundations | -- | $1,473 | -- | 30.0 | $491 |
| Environmental Technology | $1,023 | $2,046 | -- | 60.0 | $682 |
| Film and Video Production | $960 | $1,920 | -- | 60.0 | $640 |
| Fitness and Wellness Management | $825 | $1,650 | -- | 67.5 | $550 |
| Geomatics Engineering Technology | -- | $2,130 | -- | 60.0 | $710 |
| Health Information Management | $898.50 | $1,797 | $3,594 | 61.5 | $599 |
| Healthcare Leadership | -- | $2,241 | $4,482 | 27.0 | $747 |
| Hospitality and Tourism Management | $915 | $1,830 | -- | 63.0 | $610 |
| Information Security Analyst | -- | $2,946 | -- | 27.0 | $982 |
| Information Systems Security | -- | $2,949 | -- | 60.0 | $983 |
| Information Technology Services | -- | $2,391 | -- | 60.0 | $797 |
| Instrumentation Engineering Technology | $1,008 | $2,016 | -- | 60.0 | $672 |
| Integrated Artificial Intelligence | -- | $2,199 | -- | 30.0 | $733 |
| Integrated Water Management | -- | $2,808 | $5,616 | 60.0 | $936 |
| Interactive Design | -- | $2,358 | $4,716 | 60.0 | $786 |
| International Business Management | -- | $2,103 | -- | 30.0 | $701 |
| Journalism | -- | $2,133 | -- | 60.0 | $711 |
| Legal Assistant | $804 | $1,608 | -- | 61.5 | $536 |
| Library Information Technology | $825 | $1,650 | -- | 61.5 | $550 |
| Machining Technology | $1,011 | $2,022 | -- | 60.0 | $674 |
| Management and Leadership | -- | $1,821 | -- | 30.0 | $607 |
| Marketing | -- | $1,848 | -- | 30.0 | $616 |
| Mechanical Engineering Technology | $964.50 | $1,929 | $3,858 | 60.0 | $643 |
| Medical Laboratory Technology | $984 | $1,968 | $3,936 | 88.5 | $656 |
| Medical Radiologic Technology | $1,213.50 | $2,427 | $4,854 | 70.5 | $809 |
| Network Systems Specialist | $1,027.50 | $2,055 | -- | 33.0 | $685 |
| Non-Destructive Testing Foundations | $1,423.50 | $2,847 | -- | 16.5 | $949 |
| Nuclear Medicine Technology | $1,188 | $2,376 | $4,752 | 72.0 | $792 |
| Object-Oriented Software Development | $1,159.50 | $2,319 | -- | 28.5 | $773 |
| Office Professional | -- | $1,737 | -- | 30.0 | $579 |
| Ophthalmic and Optometric Assisting | -- | $2,109 | -- | 27.0 | $730 |
| Open Studies | See program page | See program page | -- | 30.0 | $800 - $1,144 |
| Optician | $1,093.50 | $2,187 | -- | 66.0 | $729 |
| Petroleum Engineering Technology | $969 | $1,938 | -- | 60.0 | $646 |
| Power and Process Operations | $927 | $1,854 | $3,708 | 30.0 | $618 |
| Power Engineering Technology | $1,072.50 | $2,145 | -- | 61.5 | $715 |
| Primary Care Paramedic | $1,087.50 | $2,175 | -- | 34.5 | $725 |
| Radio, Television and Broadcast News | $1,059 | $2,118 | $4,236 | 60.0 (Radio: 61.5) |
$706 |
| Rehabilitation Therapy Assistant | $825 | $1,650 | $3,300 | 60.0 | $550 |
| Respiratory Therapy | $891 | $1,782 | $3,564 | 96.0 | $594 |
| Software Development | -- | $2,358 | -- | 60.0 | $786 |
| Transport and Heavy Equipment Technology | $964.50 | $1,929 | $3,858 | 60.0 | $643 |
| Water and Wastewater Treatment Operations | $1,200 | $2,400 | -- | 33.0 | $800 |
| Welding and Fabrication Technology | $991.50 | $1,983 | $3,966 | 60.0 | $661 |
| Welding Engineering Technology | $1,095 | $2,190 | -- | 60.0 | $730 |
*The second year of applied degree programs is dedicated to practicum placements where you will earn 30.0 credits towards your degree. Billable hours were used to calculate the tuition rate to provide accurate tuition rates.
**Students in these Hospitality and Tourism programs pay an additional program fee. This fee is in addition to other required books and supplies.
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.