Available Intakes
Delivery options
On-Campus Day* - Your course activity is done in-person Monday - Friday, before 6 PM.
On-Campus Evening/Weekend - Your course activity is done in person on weekdays from 6 PM or later, or Saturdays and Sundays.
Online Day* - Your course activity is done online Monday - Friday, before 6 PM.
Online Evening/Weekend - Your course activity is done online on weekdays from 6 PM or later, or Saturdays and Sundays.
Online Flexible Delivery - Your course activity is not scheduled and therefore you can determine when to do the coursework.
Blended Delivery - Both On-Campus and Online - Some of your coursework will be in-person, on-campus and some will be done online.
* There may be circumstances that require some day delivery of classes to be scheduled into the evenings.
Please note due to the COVID-19 pandemic, these delivery options may shift from term to term. Please consult your program for details on delivery options.
Program length
Estimated program length is based on the recommended course load per semester as outlined in the Courses tab.
Actual program length will vary based on the number of courses/credits successfully completed per semester.
Program menu
Overview
In the Open Studies program, students choose from a wide range of credit courses to explore their interests and aptitudes, enabling better-informed program and career choices as they develop strong study skills and earn post-secondary credits.
It offers students the flexibility to design their studies around multidisciplinary interests or focus their studies in one discipline area that interests them most. This program builds a well-rounded foundation for further education at SAIT with readily transferable courses.
The lesser of 50% of the credits within the credential being sought or a maximum of 30 credits can be applied from the Open Studies program to a future credential at SAIT.
Is this program the right fit for me?
To be successful in this program, you should:
- invest your energy into your coursework and attend all your classes in a timely fashion. Students who attend all of their classes do better on assignments and tests
- access free SAIT student services such as tutoring, learning strategy workshops, appointments with a learning strategist and student counselling services
- review course listings and prepare for courses you are taking.
English language proficiency
Open Studies students are more likely to be successful if they have an English language proficiency level that is appropriate for the courses in which they are enrolled.
Most require a proficiency level equivalent to at least a Canadian Language Benchmark Assessment (CLBA) score of 7 in all categories, or an International English Language Testing System (IELTS) band score of 5 in all categories.
Credentials
No credential is awarded in Open Studies. Credits obtained in this program may be applied to credentialed programs at SAIT.
Why Open Studies?
Complete Open Studies courses in order to get a head start on your education, to reduce course load once in a credentialed program or to determine which career path best suits you.
You may also take courses for general interest or for personal or professional development.
Tuition and fees
Domestic 2022/23
- 1.5 credit course: $330 - $472
- 3.0 credit course: $660 - $945
International 2022/23
- 1.5 credit course: $1,155 - $1,650
- 3.0 credit course: $2,310 - $3,300
All courses will be charged ancillary fees regardless of delivery method. Final costs are dependent on the number of course credits a student takes per semester.
Requirements
English proficiency is an institutional requirement at SAIT. It is a student’s responsibility to ensure that they have the necessary pre-requisites for the courses they want to enrol in.
When do classes start?
Classes begin | Year start date |
---|---|
Summer 2022 | July 4, 2022 |
Fall 2022 | Sept. 6, 2022 |
Winter 2023 | Jan. 9, 2023 |
Spring 2023 | May 8, 2023 |
Why choose SAIT?
SAIT will focus on your future. Begin in Open Studies and explore curriculum from programs in our eight academic schools — business, construction, energy, health and public safety, hospitality and tourism, information and communications technologies, manufacturing and automation and transportation.
Admission requirements
Admission dates
Applications are accepted until the program start date but are subject to change.
- Summer and fall 2022 start: applications are accepted from Oct. 6, 2021.
- Winter 2023 start: applications are accepted from March 30, 2022.
- Spring 2023 start: applications are accepted from June 13, 2022.
Admission requirements
English proficiency is an institutional requirement at SAIT. It is a student’s responsibility to ensure that they have the necessary pre-requisites for the courses they want to enrol in.
How to apply for Open Studies
Step 1: Apply to Open Studies and submit your transcripts and/or anticipated final grades.
Step 2: Ensure that you meet all of the admission requirements listed above and you meet the pre-requisites for courses.
Step 3: Find out how to monitor your application status after you apply.
Courses
To find the description for the courses shown below, please go to our course finder.
Note: To register in the following courses, students must be admitted into either the Open Studies Program or another academic program at SAIT.
*Course offerings are subject to change
Course code | Course name | Pre-requisites | Credits | Cost tier |
---|---|---|---|---|
ACCT-215 | Introductory Financial Accounting I | None | 3.0 | 1 |
AMAT-240 | Applied Mathematics for Business | None | 3.0 | 1 |
ANPH-209 | Anatomy and Physiology | None | 3.0 | 1 |
ANPH-220 | Anatomy and Applied Terminology | None | 3.0 | 3 |
BCMP-225 | Business Productivity Tools and Technology | None | 3.0 | 1 |
BFIN-255 | Personal Financial Planning | None | 3.0 | 1 |
BIOL-2220 | Organisms and their Relationships | None | 3.0 | 2 |
BLAW-300 | Business Law | None | 3.0 | 1 |
BMAT-230 | Business Mathematics | None | 3.0 | 1 |
COMM-209 | Business Communications | None | 1.5 | 3 |
COMM-238 | Technical Communications I | None | 3.0 | 1 |
COMM-256 | Professional Communications and Presentation Skills | None | 3.0 | 2 |
COMM-288 | Technical Communications II | COMM-238 | 3.0 | 1 |
COMM-3310 | Presentations | COMN-220 OR COMM-1070 | 3.0 | 2 |
COMM-352 | Communicating in the Workplace | None | 1.5 | 1 |
COMM-405 | Industrial Communications | None | 3.0 | 1 |
COMM-415 | Professional Communications | None | 1.5 | 1 |
COMN-220 | Communication and Presentation Skills | None | 3.0 | 1 |
COMN-280 | Communication and Presentation Skills II | COMN-220 | 3.0 | 1 |
COMP-213 | Computing for Engineering Technology | None | 3.0 | 1 |
COMP-220 | Computer Fundamentals | None | 3.0 | 1 |
COMP-261 | Applied Digital Technologies | None | 1.5 | 1 |
COMP-267 | Introduction to Digital Productivity Applications and Web Design | None | 1.5 | 1 |
DYNA-265 | Dynamics | None | 1.5 | 1 |
ECON-250 | Microeconomics | None | 3.0 | 1 |
ECON-305 | Macroeconomics | None | 3.0 | 1 |
ENGL-205 | Grammar and Proofreading | None | 3.0 | 1 |
ENGL-3370 | Comparative World Literature | COMN-220 OR COMM-1070 | 3.0 | 2 |
ENVS-2010 | Environmental Science for Sustainability | None | 3.0 | 2 |
HILA-200 | Health Information Law I | None | 1.5 | 3 |
INFC-215 | Infection Prevention and Control | None | 1.5 | 1 |
LEGA-205 | Keyboard Skill Building | None | 3.0 | 1 |
LEGL-200 | Introduction to Law | None | 3.0 | 1 |
LEGL-210 | Corporate Law | None | 3.0 | 1 |
LEGL-260 | Litigation Law I | None | 3.0 | 1 |
LEGL-270 | Real Estate Law I | LEGA-205 and LEGL-200 | 3.0 | 1 |
LIBR-200 | Introduction to Libraries | None | 3.0 | 1 |
LIBR-235 | Library Information Services I | LIBR-200 | 3.0 | 1 |
LIBR-251 | Integrated Library Technology | COMP-220 and LIBR-200 | 3.0 | 1 |
LIBR-297 | Library Operations | LIBR-200 | 3.0 | 1 |
LIBR-315 | Services Children and Young Adults | LIBR-200 | 1.5 | 1 |
LIBR-330 | Storytelling | LIBR-200 | 1.5 | 1 |
LIBR-335 | Library Information Services II | LIBR-235 | 3.0 | 1 |
LIBR-349 | Library and Information Technology Project I | LIBR-200 | 1.5 | 1 |
LIBR-399 | Library and Information Technology Project II | LIBR-200 | 1.5 | 1 |
MATH-1011 | Technical Mathematics I | None | 3.0 | 1 |
MATH-237 | Mathematics for Technologists | None | 3.0 | 1 |
MATH-238 | Math for Engineering & Tech I | None | 3.0 | 1 |
MATH-262 | Technical Mathematics I | None | 3.0 | 1 |
MATH-280 | Calculus for Technologists | MATH-237 | 3.0 | 1 |
MATH-288 | Mathematics for Engineering & Technology II | MATH-238 | 3.0 | 1 |
MEDL-354 | Medical Laboratory Technology Quality Management | None | 1.5 | 1 |
MEDT-211 | Medical Terminology I | None | 1.5 | 1 |
MEDT-250 | Medical Terminology II | ANPH-209 and MEDT-211 OR ANPH-220 | 1.5 | 1 |
MKTG-260 | Marketing Essentials | None | 3.0 | 1 |
MKTG-275 | Creating Your Personal Brand | None | 3.0 | 1 |
MKTG-360 | Library Marketing | LIBR-200 and LIBR-297 | 1.5 | 1 |
MNGT-200 | Introduction to Business | None | 3.0 | 1 |
MNGT-250 | Organizational Behaviour | None | 3.0 | 1 |
MNGT-255 | Introduction to Management | None | 3.0 | 1 |
PATH-242 | Pathophysiology I | None | 3.0 | 1 |
PATH-252 | Pathophysiology II | PATH-242 and ONE of ANPH-209 OR ANPH-220 | 3.0 | 1 |
PHIL-241 | Critical Thinking | None | 3.0 | 1 |
PHIL-3010 | Ethics | None | 3.0 | 2 |
PHYS-235 | Engineering Physics | None | 1.5 | 1 |
PREP-200 | Academic Preparation and Career Exploration | None | 3.0 | 1 |
PROF-201 | Professional Practice I | None | 3.0 | 1 |
PROF-240 | Healthcare Professionalism | None | 1.5 | 3 |
SCIE-2230 | Science of Health and Wellness | None | 3.0 | 2 |
SCIE-2240 | Science of Past Present Future | None | 3.0 | 2 |
SCMT-255 | Introduction to Supply Chain Management | None | 3.0 | 1 |
SOCI-3060 | Technology and Society | None | 3.0 | 2 |
SOCI-3340 | Society and the Workplace | None | 3.0 | 2 |
SOCI-3380 | Conformity and Deviance in the Workplace | None | 3.0 | 2 |
STAT-245 | Statistics for Engineering and Technology I | None | 3.0 | 1 |
STAT-270 | Quantitative Methods | None | 3.0 | 1 |
STAT-3110 | Statistics for Science and Engineering | MATH-1110 OR MATH-1111 | 3.0 | 1 |
STAT-4010 | Research Methods | None | 3.0 | 2 |
STCS-255 | Engineering Statics | None | 1.5 | 1 |
View courses sorted by school and program
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Bachelor of Applied Technology Petroleum Engineering | |
COMM-405 | Industrial Communications |
Chemical Engineering Technology | |
COMM-256 | Professional Communications and Presentation Skills |
COMP-220 | Computer Fundamentals |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
STAT-245 | Statistics for Engineering and Technology I |
Chemical Laboratory Technology | |
COMM-238 | Technical Communications I |
COMP-261 | Applied Digital Technologies |
MATH-237 | Mathematics for Technologists |
Electrical Engineering Technology | |
COMM-238 | Technical Communications I |
COMM-288 | Technical Communications II |
COMP-213 | Computing for Engineering Technology |
MATH-237 | Mathematics for Technologists |
MATH-280 | Calculus for Technologists |
Electronics Engineering Technology | |
COMM-256 | Professional Communications and Presentation Skills |
MATH-237 | Mathematics for Technologists |
MATH-280 | Calculus for Technologists |
Energy Asset Management | |
COMM-256 | Professional Communications and Presentation Skills |
MNGT-250 | Organizational Behaviour |
Environmental Technology | |
COMM-238 | Technical Communications I |
COMM-261 | Applied Digital Technologies |
MATH-237 | Mathematics for Technologists |
Instrumentation Engineering Technology | |
COMM-238 | Technical Communications I |
COMP-261 | Applied Digital Technologies |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
STAT-245 | Statistics for Engineering and Technology I |
Integrated Water Management | |
COMM-256 | Professional Communications and Presentation Skills |
Land Analyst | |
COMM-256 | Professional Communications and Presentation Skills |
Petroleum Engineering Technology | |
COMM-256 | Professional Communications and Presentation Skills |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
STAT-245 | Statistics for Engineering and Technology I |
Power and Process Operation | |
COMM-352 | Communicating in the Workplace |
COMP-261 | Applied Digital Technologies |
Water and Wastewater Treatment Operations | |
COMP-261 | Applied Digital Technologies |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Accounting | |
ACCT-215 | Introductory Financial Accounting I |
BCMP-225 | Business Productivity Tools and Technology |
COMN-220 | Communication and Presentation Skills |
MNGT-200 | Introduction to Business |
STAT-270 | Quantitative Methods |
Administrative Information Management | |
AMAT-240 | Applied Mathematics for Business |
COMN-220 | Communication and Presentation Skills |
COMN-280 | Communication and Presentation Skills II |
MNGT-250 | Organizational Behaviour |
Bachelor of Business Administration | |
ACCT-215/1010 | Introductory Financial Accounting I |
BCMP-225/1225 | Business Productivity Tools and Technology |
BFIN-255/1255 | Personal Financial Planning |
BIOL-2220 | Organisms and their Relationships |
BLAW-300/2030 | Business Law |
BMAT-230/1040 | Business Mathematics |
COMM-3310 | Presentations |
COMN-220/1070 | Communication and Presentation Skills |
ECON-250/1010 | Microeconomics |
ECON-305/1110 | Macroeconomics |
ENGL-1010 | Critical Reading and Writing |
ENGL-3370 | Comparative World Literature |
ENVS-2010 | Environmental Science for Sustainability |
MKTG-260/1060 | Marketing Essentials |
MKTG-275/1275 | Creating Your Personal Brand |
MNGT-200/1200 | Introduction to Business |
MNGT-250/2250 | Organizational Behaviour |
MNGT-255/1255 | Introduction to Management |
PHIL-3010 | Critical Thinking |
SCIE-2240 | Science of Past Present Future |
SCMT-255/1255 | Introduction to Supply Chain Management |
SOCI-3060 | Technology and Society |
SOCI-3340 | Society and the Workplace |
SOCI-3380 | Conformity and Deviance in the Workplace |
STAT-270/2040 | Quantitative Methods |
STAT-4010 | Research Methods |
Business Administration | |
ACCT-215 | Introductory Financial Accounting I |
BCMP-225 | Business Productivity Tools and Technology |
BFIN-225 | Personal Financial Planning |
BLAW-300 | Business Law |
BMAT-230 | Business Mathematics |
COMN-220 | Communication and Presentation Skills |
ECON-250 | Microeconomics |
ECON-305 | Macroeconomics |
MKTG-260 | Marketing Essentials |
MKTG-275 | Creating Your Personal Brand |
MNGT-200 | Introduction to Business |
MNGT-255 | Introduction to Management |
MNGT-250 | Organizational Behaviour |
MNGT-255 | Introduction to Management |
PHIL-241 | Critical Thinking |
SCMT-255 | Introduction to Supply Chain Management |
STAT-270 | Quantitative Methods |
Business and Entrepreneurship | |
ACCT-215 | Introductory Financial Accounting I |
BCMP-225 | Business Productivity Tools and Technology |
BLAW-300 | Business Law |
BMAT-230 | Business Mathematics |
COMN-220 | Communication and Presentation Skills |
ECON-305 | Macroeconomics |
MKTG-260 | Marketing Essentials |
MNGT-200 | Introduction to Business |
MNGT-250 | Organizational Behaviour |
MNGT-255 | Introduction to Management |
Community Economic Development | |
ACCT-215 | Introductory Financial Accounting I |
COMN-220 | Communication and Presentation Skills |
ECON-305 | Macroeconomics |
MKTG-260 | Marketing Essentials |
MNGT-250 | Organizational Behaviour |
Information Records Management | |
COMM-256 | Professional Communications and Presentation Skills |
MGMT-244 | Fundamentals of Information and Records Management |
Legal Assistant | |
ENGL-205 | Grammar and Proofreading |
LEGA-205 | Keyboard Skill Building |
LEGL-200 | Introduction to Law |
LEGL-210 | Corporate Law |
LEGL-260 | Litigation Law I |
LEGL-270 | Real Estate Law I |
MNGT-250 | Organizational Behaviour |
Library Information Technology | |
COMM-352 | Communicating in the Workplace |
COMN-220 | Communication and Presentation Skills |
COMP-220 | Computer Fundamentals |
LIBR-200 | Introduction to Libraries |
LIBR-235 | Library Information Services I |
LIBR-251 | Integrated Library Technology |
LIBR-297 | Library Operations |
LIBR-315 | Services Children and Young Adults |
LIBR-330 | Storytelling |
LIBR-335 | Library Information Services II |
LIBR-349 | Library and Information Technology Project I |
LIBR-399 | Library and Information Technology Project II |
MGMT-244 | Fundamentals of Information and Records Management |
Management and Leadership | |
ACCT-215 | Introductory Financial Accounting I |
BMAT-230 | Business Mathematics |
MNGT-250 | Organizational Behaviour |
MNGT-255 | Introduction to Management |
PHIL-241 | Critical Thinking |
STAT-270 | Quantitative Methods |
Marketing | |
BCMP-225 | Business Productivity Tools and Technology |
COMN-220 | Communication and Presentation Skills |
MKTG-260 | Marketing Essentials |
MNGT-200 | Introduction to Business |
Office Professional | |
COMN-220 | Communication and Presentation Skills |
COMN-280 | Communication and Presentation Skills II |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Architectural Technologies | |
COMM-238 | Technical Communications I |
MATH-262 | Technical Mathematics I |
STAT-245 | Statistics for Engineering and Technology I |
Bachelor of Applied Technology Geographic Information Systems | |
COMM-415 | Professional Communications |
Bachelor of Science Construction Project Management | |
BIOL-2220 | Organisms and their Relationships |
BLAW-300/2030 | Business Law |
COMN-220/1070 | Communication and Presentation Skills |
ECON-250/1010 | Microeconomics |
ECON-305/1110 | Macroeconomics |
ENGL-1010 | Critical Reading and Writing |
ENVS-2010 | Environmental Science for Sustainability |
MATH-1011 | Technical Mathematics I |
PHIL-241/1011 | Critical Thinking |
PHIL-3010 | Ethics |
SCIE-2230 | Science of Health and Wellness |
SCIE-2240 | Science of Past Present Future |
SOCI-3060 | Technology and Society |
SOCI-3340 | Society and the Workplace |
SOCI-3380 | Conformity and Deviance in the Workplace |
STAT-3110 | Statistics for Science and Engineering |
STAT-4010 | Research Methods |
Civil Engineering Technology | |
COMM-238 | Technical Communications I |
COMP-261 | Applied Digital Technologies |
MATH-238 | Math for Engineering & Tech I |
STAT-245 | Statistics for Engineering and Technology I |
Engineering Design and Drafting | |
COMM-238 | Technical Communications I |
COMP-220 | Computer Fundamentals |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
STAT-245 | Statistics for Engineering and Technology I |
Geomatics Engineering Technology | |
COMM-238 | Technical Communications I |
COMP-220 | Computer Fundamentals |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Diagnostic Medical Sonography | |
ANPH-209 | Anatomy and Physiology |
INFC-215 | Infection Prevention and Control |
MEDT-211 | Medical Terminology I |
Dental Assisting | |
INFC-215 | Infection Prevention and Control |
Health Information Management | |
ANPH-220 | Anatomy and Applied Terminology |
COMP-264 | Introduction to Digital Productivity Applications |
HILA-200 | Health Information Law I |
MEDT-250 | Medical Terminology II |
PATH-242 | Pathophysiology I |
PATH-252 | Pathophysiology II |
PROF-240 | Healthcare Professionalism |
Medical Laboratory Assistant | |
INFC-215 | Infection Prevention and Control |
PROF-201 | Professional Practice I |
Medical Laboratory Technology | |
ANPH-209 | Anatomy and Physiology |
INFC-215 | Infection Prevention and Control |
MEDL-354 | Medical Laboratory Technology Quality Management |
PROF-201 | Professional Practice I |
Medical Office Assistant and Unit Clerk | |
COMP-264 | Introduction to Digital Productivity Applications |
HILA-200 | Health Information Law I |
MEDT-211 | Medical Terminology I |
Medical Radiological Technology | |
INFC-215 | Infection Prevention and Control |
MEDT-211 | Medical Terminology I |
Nuclear Medicine Technology | |
INFC-215 | Infection Prevention and Control |
Ophthalmic and Optometric Assisting | |
ANPH-220 | Anatomy and Applied Terminology |
Optician | |
ANPH-220 | Anatomy and Applied Terminology |
COMP-264 | Introduction to Digital Productivity Applications |
PROF-240 | Healthcare Professionalism |
Pharmacy Assistant | |
PROF-240 | Healthcare Professionalism |
Rehabilitation Therapy Assistant | |
ANPH-209 | Anatomy and Physiology |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Bachelor of Hospitality and Tourism Management | |
BIOL-2220 | Organisms and their Relationships |
ENGL-1010 | Critical Reading and Writing |
ENGL-3370 | Comparative World Literature |
ENVS-2010 | Environmental Science for Sustainability |
PHIL-241/1011 | Critical Thinking |
PHIL-3010 | Ethics |
SCIE-2230 | Science of Health and Wellness |
SCIE-2240 | Science of Past Present Future |
SOCI-3060 | Technology and Society |
SOCI-3340 | Society and the Workplace |
Hospitality and Tourism Management | |
ECON-250 | Microeconomics |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Mechanical Engineering Technology | |
COMM-256 | Professional Communications and Presentation Skills |
COMP-213 | Computing for Engineering Technology |
DYNA-265 | Dynamics |
MATH-238 | Math for Engineering & Tech I |
STAT-245 | Statistics for Engineering and Technology I |
STCS-255 | Engineering Statics |
Welding Technician | |
COMM-209 | Business Communications |
Welding Engineering Technology | |
COMM-256 | Professional Communications and Presentation Skills |
COMP-220 | Computer Fundamentals |
MATH-238 | Math for Engineering & Tech I |
MATH-288 | Mathematics for Engineering & Technology II |
PHYS-235 | Engineering Physics |
STAT-245 | Statistics for Engineering and Technology I |
STCS-255 | Engineering Statics |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Automotive Service Technology | |
COMM-238 | Technical Communications I |
MNGT-200 | Introduction to Business |
Business Administration Automotive Management | |
ACCT-215 | Introductory Financial Accounting I |
BLAW-300 | Business Law |
BMAT-230 | Business Mathematics |
COMM-256 | Professional Communications and Presentation Skills |
COMP-220 | Business Computers |
ECON-250 | Microeconomics |
ECON-305 | Macroeconomics |
MKTG-260 | Marketing Essentials |
MNGT-250 | Organizational Behaviour |
STAT-270 | Quantitative Methods |
Diesel Equipment Technician | |
COMM-209 | Business Communications |
*For course credits, cost tier, and pre-requisites please refer to the All Courses accordion.
Graphic Communications and Print Technology | |
COMM-238 | Technical Communications I |
COMP-267 | Introduction to Digital Productivity Applications and Web Design |
Information Systems Security | |
COMM-256 | Professional Communications and Presentation Skills |
STAT-245 | Statistics for Engineering and Technology I |
Information Technology Systems | |
COMM-238 | Technical Communications I |
MATH-237 | Mathematics for Technologists |
PHIL-241 | Critical Thinking |
New Media and Production Design | |
COMM-405 | Industrial Communications |
Radio, Television and Broadcast News | |
COMP-267 | Introduction to Digital Productivity Applications and Web Design |
Software Development | |
COMM-238 | Technical Communications I |
MATH-237 | Mathematics for Technologists |
PHIL-241 | Critical Thinking |
Costs 2022/23
The cost tier for each course is listed alongside each course within the Courses tab.
Domestic tuition and fees*
Tier 1 cost per credit: $220
Tier 2 cost per credit: $260
Tier 3 cost per credit: $315
Course credits | Tier 1 cost per course | Tier 2 cost per course | Tier 3 cost per course |
---|---|---|---|
1.5 | $330 | $390 | $472 |
3.0 | $660 | $780 | $945 |
International tuition and fees*
Tier 1 cost per credit: $770
Tier 2 cost per credit: $910
Tier 3 cost per credit: $1,100
Course credits | Tier 1 cost per course | Tier 2 cost per course | Tier 3 cost per course |
---|---|---|---|
1.5 | $1,155 | $1,365 | $1,650 |
3.0 | $2,310 | $2,730 | $3,300 |
*All courses will be charged ancillary fees regardless of the delivery method.
SAIT fees
Students taking less than nine (9) credits per semester will pay part-time student fees.
Students taking nine (9) or more credits will pay full-time student fees.
- Campus athletic and recreation fee:
- Part-time student: $49/semester
- Full-time student: $98/semester
- Student support fee:
- Part-time student: $50/semester
- Full-time student: $100/semester
- Student technology fee:
- Part-time student: $50/semester
- Full-time student: $100/semester
- Universal transit pass (Upass)
Saitsa fees
Student Association fee
- Maximum: $145.50/semester
Books and supplies*
Costs associated with the required books and supplies vary by course.
For an estimate of the costs associated with purchasing a computer that meets the program's hardware and software requirements, see our computers and laptops page.
Learn more about tuition and financial aid.
*Tuition, fees, books and supply costs are subject to change.
Next steps for incoming students
Have you been accepted to this program? Here's what you'll need for your first day of classes.
Orientation
Your program orientation will be held online and in person on Aug. 31. Check your schedule in mySAIT for the time and location details.
Learn more about campus orientation.
How to register for classes
Course registration opens on Tuesday, July 5 for Fall 2022.
You’ll receive an email from us indicating what registration process you’ll use to enroll in your classes.
Learn more about how to register and the different registration methods used at SAIT.
Computers and laptops
This is a bring your own device program with a standard hardware and software requirement. See the specific requirements on our computers and laptops page.
Preparation courses
To support your success, short courses are available to you to help prepare you for the academic year:
PERS 050: Student Rights and Responsibilities
This course is designed to introduce you to student rights and responsibilities at SAIT. You will learn about SAIT's rich and diverse community, become familiar with guidelines and procedures that create a safe, respectful learning experience for you, and gain practical tips for how you can engage in the SAIT community in a positive and responsible way. PRES-050 must be completed within 30 days from the start of the semester.
PREP 100: The SAIT Experience
Get tips and insider information on time management, exam preparation, effective notetaking and more through this free, online short course for new students. Plus, learn about discussion boards, online communication and submitting assignments online. Course completion is recommended by the end of your first semester.
Both courses can be accessed through Brightspace (D2L) before the first day of classes.
Students taking a full-time course load, or more than nine (9) credits per semester, will be automatically enrolled in these courses.
They are optional for students taking a part-time course load (9 or fewer credits per semester). Part-time students can register by emailing academic.coaching@sait.ca.
Required textbooks
Find your booklist on the SAIT Bookstore's website. The fall booklists will be available closer to the program start date.
Can't find your program or course? The bookstore didn't receive a textbook list. Contact your program directly to determine if they're still refining course details or if you're in luck, no textbook is required this term.
Contact
Phone: 403.284.8923
Email: open.studies@sait.ca
Academic chair
Sandie Cheney, Academic Chair
Email: sandie.cheney@sait.ca
Next steps for all students
Here's what else you'll need to do to get ready!
Next steps for accepted students
Important dates and deadlines
Find important dates applicable to all students, including your transcript and tuition payment deadlines on our Important Dates page.