The School for Advanced Digital Technology was formally known as SAIT's School of Information & Communications Technologies.
2025 data
Advanced Digital Technology overall results
| Number of graduates | 1,825 |
| Number responding | 849 |
| Graduate survey counts | |
|---|---|
| In labour force | 818 |
| Employment rate | 73% |
| Total employed | 597 |
| Employed - training related | 284 |
| Employed - non-training related | 313 |
| Not employed and seeking employment | 221 |
| Not seeking employment | 31 |
| Pursuing education | 88 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $59,234 |
| Salary median/$annual | $56,000 |
| Salary minimum/$annual | $25,000 |
| Salary maxiumum/$annual | $135,200 |
Work integrated learning
| Completed work-integrated learning (WIL) | |
|---|---|
| Respondents | 849 |
| Yes | 24% |
| WIL tasks related to program of study | |
|---|---|
| Respondents | 198 |
| Somewhat + very related | 91% |
| Current job due to WIL (employed respondents) | |
|---|---|
| Respondents | 151 |
| Yes | 33% |
| Satisfied with workplace placement experience | |
|---|---|
| Respondents | 189 |
| Satisfied + very satisfied | 73% |
Results by digital technology program
| Number of graduates | 25 |
| Number responding | 17 |
| Graduate survey counts | |
|---|---|
| In labour force | 17 |
| Employment rate | 94% |
| Total employed | 16 |
| Employed - training related | 13 |
| Employed - non-training related | 3 |
| Not employed and seeking employment | 1 |
| Not seeking employment | 0 |
| Pursuing education | 1 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $79,378 |
| Salary median/$annual | $75,400 |
| Salary minimum/$annual | $58,240 |
| Salary maximum/$annual | $112,000 |
| Number of graduates | 120 |
| Number responding | 54 |
| Graduate survey counts | |
|---|---|
| In labour force | 52 |
| Employment rate | 75% |
| Total employed | 39 |
| Employed - training related | 15 |
| Employed - non-training related | 24 |
| Not employed and seeking employment | 13 |
| Not seeking employment | 2 |
| Pursuing education | 7 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $58,392 |
| Salary median/$annual | $58,900 |
| Salary minimum/$annual | $41,600 |
| Salary maximum/$annual | $79,040 |
| Number of graduates | 25 |
| Number responding | 8 |
| Graduate survey counts | |
|---|---|
| In labour force | 8 |
| Employment rate | 50% |
| Total employed | 4 |
| Employed - training related | 3 |
| Employed - non-training related | 1 |
| Not employed and seeking employment | 4 |
| Not seeking employment | 0 |
| Pursuing education | 8 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 78 |
| Number responding | 42 |
| Graduate survey counts | |
|---|---|
| In labour force | 41 |
| Employment rate | 73% |
| Total employed | 30 |
| Employed - training related | 20 |
| Employed - non-training related | 10 |
| Not employed and seeking employment | 11 |
| Not seeking employment | 1 |
| Pursuing education | 5 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $68,555 |
| Salary median/$annual | $70,000 |
| Salary minimum/$annual | $50,000 |
| Salary maximum/$annual | $100,000 |
| Number of graduates | 9 |
| Number responding | 4 |
| Graduate survey counts | |
|---|---|
| In labour force | 4 |
| Employment rate | 50% |
| Total employed | 4 |
| Employed - training related | 3 |
| Employed - non-training related | 1 |
| Not employed and seeking employment | 4 |
| Not seeking employment | 0 |
| Pursuing education | 8 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 258 |
| Number responding | 127 |
| Graduate survey counts | |
|---|---|
| In labour rorce | 120 |
| Employment rate | 70% |
| Total employed | 84 |
| Employed - training related | 31 |
| Employed - non-training related | 53 |
| Not employed and seeking employment | 36 |
| Not seeking employment | 7 |
| Pursuing education | 12 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $53,424 |
| Salary median/$annual | $54,020 |
| Salary minimum/$annual | $36,400 |
| Salary maximum/$annual | $90,000 |
| Number of graduates | 9 |
| Number responding | 5 |
| Graduate survey counts | |
|---|---|
| In labour force | 5 |
| Employment rate | 80% |
| Total employed | 4 |
| Employed - training related | 2 |
| Employed - non-training related | 2 |
| Not employed and seeking employment | 1 |
| Not seeking employment | 0 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 362 |
| Number responding | 166 |
| Graduate survey counts | |
|---|---|
| In labour force | 158 |
| Employment rate | 80% |
| Total employed | 127 |
| Employed - training related | 63 |
| Employed - non-training related | 64 |
| Not employed and seeking employment | 31 |
| Not seeking employment | 8 |
| Pursuing education | 16 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $51,321 |
| Salary median/$annual | $51,000 |
| Salary minimum/$annual | $28,080 |
| Salary maximum/$annual | $93,600 |
| Number of graduates | 17 |
| Number responding | 7 |
| Graduate survey counts | |
|---|---|
| In labour force | 7 |
| Employment rate | 29% |
| Total employed | 2 |
| Employed - training related | 1 |
| Employed - non-training related | 1 |
| Not employed and seeking employment | 5 |
| Not seeking employment | 0 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 63 |
| Number responding | 32 |
| Graduate survey counts | |
|---|---|
| In labour force | 31 |
| Employment rate | 61% |
| Total employed | 19 |
| Employed - training related | 8 |
| Employed - non-training related | 11 |
| Not employed and seeking employment | 12 |
| Not seeking employment | 1 |
| Pursuing education | 2 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $44,141 |
| Salary median/$annual | $45,540 |
| Salary minimum/$annual | $31,200 |
| Salary maximum/$annual | $55,000 |
| Number of graduates | 60 |
| Number responding | 26 |
| Graduate survey counts | |
|---|---|
| In labour force | 26 |
| Employment rate | 73% |
| Total employed | 19 |
| Employed - training related | 4 |
| Employed - non-training related | 15 |
| Not employed and seeking employment | 7 |
| Not seeking employment | 0 |
| Pursuing education | 2 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 29 |
| Number responding | 15 |
| Graduate survey counts | |
|---|---|
| In labour force | 15 |
| Employment rate | 87% |
| Total employed | 13 |
| Employed - training related | 4 |
| Employed - non-training related | 9 |
| Not employed and seeking employment | 2 |
| Not seeking employment | 0 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 28 |
| Number responding | 12 |
| Graduate survey counts | |
|---|---|
| In labour force | 11 |
| Employment rate | 82% |
| Total employed | 9 |
| Employed - training related | 5 |
| Employed - non-training related | 4 |
| Not employed and seeking employment | 2 |
| Not seeking employment | 1 |
| Pursuing education | 3 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 21 |
| Number responding | 13 |
| Graduate survey counts | |
|---|---|
| In labour force | 13 |
| Employment rate | 62% |
| Total employed | 8 |
| Employed - training related | 6 |
| Employed - non-training related | 2 |
| Not employed and seeking employment | 5 |
| Not seeking employment | 0 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 19 |
| Number responding | 11 |
| Graduate survey counts | |
|---|---|
| In labour force | 10 |
| Employment rate | 60% |
| Total employed | 6 |
| Employed - training related | 4 |
| Employed - non-training related | 2 |
| Not employed and seeking employment | 4 |
| Not seeking employment | 1 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 17 |
| Number responding | 13 |
| Graduate survey counts | |
|---|---|
| In labour force | 12 |
| Employment rate | 75% |
| Total employed | 9 |
| Employed - training related | 6 |
| Employed - non-training related | 3 |
| Not employed and seeking employment | 3 |
| Not seeking employment | 1 |
| Pursuing education | 2 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 20 |
| Number responding | 10 |
| Graduate survey counts | |
|---|---|
| In labour force | 10 |
| Employment rate | 100% |
| Total employed | 10 |
| Employed - training related | 3 |
| Employed - non-training related | 7 |
| Not employed and seeking employment | 0 |
| Not seeking employment | 0 |
| Pursuing education | 0 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | N/A (did not meet the minimum number of responses) |
| Salary median/$annual | |
| Salary minimum/$annual | |
| Salary maximum/$annual | |
| Number of graduates | 593 |
| Number responding | 253 |
| Graduate survey counts | |
|---|---|
| In labour force | 245 |
| Employment rate | 69% |
| Total employed | 168 |
| Employed - training related | 78 |
| Employed - non-training related | 90 |
| Not employed and seeking employment | 77 |
| Not seeking employment | 8 |
| Pursuing education | 28 |
| Salary statistics - training related full-time employment | |
|---|---|
| Salary mean/$annual | $61,947 |
| Salary median/$annual | $60,000 |
| Salary minimum/$annual | $25,000 |
| Salary maximum/$annual | $135,200 |
Graduate employment stats are unavailable for the following programs:
- Bachelor of Technology (both Cyber Security and Software Development majors)
- Cyber Security Analyst
- Web Developer
Last updated June 2026
Oki, Âba wathtech, Danit'ada, Tawnshi, Hello.
SAIT is located on the traditional territories of the Niitsitapi (Blackfoot) and the people of Treaty 7 which includes the Siksika, the Piikani, the Kainai, the Tsuut’ina and the Îyârhe Nakoda of Bearspaw, Chiniki and Goodstoney.
We are situated in an area the Blackfoot tribes traditionally called Moh’kinsstis, where the Bow River meets the Elbow River. We now call it the city of Calgary, which is also home to the Métis Nation of Alberta.