International Fee Table
The international tuition rate is charged to students, typically temporary residents on a study permit, who are not exempted or unable to provide documentary proof of exempted status to the Office of the Registrar.
Your tuition is calculated based on the number of courses in which you are registered each semester. Additional courses will result in higher total tuition per year.
Change to Permanent Resident
International students on a Study Permit who become Permanent Residents of Canada may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their permanent residency. In order for the differential fee to be removed for an entire term, the student needs to fulfill the following requirement:
- The student provides the necessary documents (proof of PR) before the first day of classes. If the student provides the documentation after the first day of classes, the differential fee will be applied to the following semester.
Change to Refugee or Protected Person
International students on a Study Permit who become Convention Refugees or Protected Persons may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their claim. For the differential fee to be removed for an entire term, the student needs to fulfill the following requirement:
- The student provides the necessary documents (notice of decision) before the first day of classes. If the student provides the documentation after the first day of classes, the differential fee will be applied to the following semester.
Fees
Your fees are calculated based on the number of course credits you take per semester (approximately 16 weeks of study). In most cases, your fee is determined based on whether you're taking more or less than nine (9) course credits (more than nine credits in a semester are considered full-time studies.)
Fees are adjusted for programs with start dates outside of the typical 16-week program.
Fees are subject to change without notice. All rates are in Canadian dollars.
Learn more about what your fees are for
The following fees are effective beginning July 1, 2023.
2023/24 fees | < 9 credits per semester | > 9 credits per semester |
SAIT fees | ||
Campus athletic and recreation | $51.50 | $103 |
Student support fee | $52.75 | $105.50 |
Student technology fee | $52.75 | $105.50 |
UPass* | N/A | $160 |
Total | $157 | $474 |
Saitsa fees | ||
Student association fee** | $16.22/credit | $146 |
Health plan*** | $86 | $86 |
Dental plan*** | $79 | $79 |
Total | $311 maximum | $476 |
*Additional eligibility requirements apply for students to obtain a UPass. To check your eligibility, visit our Upass page.
**Saitsa fees are paid per credit to a maximum amount of $146 per semester.
***Health and dental fees are charged per semester to an annual maximum amount of $172 for health and $158 for dental. In most cases, program fees quoted are based on students paying for a full year of health and dental coverage. International students are charged these fees regardless of course load. Domestic students with existing health and/or dental plans can opt-out. Learn more at saitsa.com/benefits.
International tuition
Program | Credential | Cost per 1.5 credit course | Cost per 3.0 credit course | Cost per 6.0 credit course | Cost per course (custom) | Maximum total program credits | 23/24 cost per credit | Program fees |
---|---|---|---|---|---|---|---|---|
Academic Upgrading | -- | -- | $1,941.51 | -- | -- | -- | $647.17 | -- |
Accounting | Certificate | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Administrative Information Management | Diploma | $928.16 | $1,856.31 | $3,712.62 | -- | 61.5 | $618.77 | -- |
Aircraft Maintenance Engineers Technology | Diploma | $917.42 | $1,834.83 | -- | -- | 60.0 | $611.61 | -- |
Aircraft Structures Technician | Certificate | $1,231.49 | -- | $4,925.94 | -- | 34.5 | $820.99 | -- |
Architectural Technologies | Diploma | -- | $1,893.63 | -- | -- | 60.0 | $631.21 | -- |
Automotive Service Technology | Diploma | $1,018.17 | $2,036.34 | $4,072.68 | -- | 60.0 | $678.78 | -- |
Avionics Technology | Diploma | $1,029.78 | $2,059.56 | -- | -- | 63.0 | $686.52 | -- |
Bachelor of Applied Technology Geographic Information Systems | Applied Degree | $1,108.23 | $2,216.46 | -- | $22,164.60 (30-credit course) | 60.0 | $738.82 | -- |
Bachelor of Applied Technology Petroleum Engineering | Applied Degree | $1,311.32 | $2,622.63 | -- | $13,113.15 (15-credit course) | 57.0 | $874.21 | -- |
Bachelor of Applied Business Administration | Applied Degree | -- | $2,652.63 | -- | $13,263.15 (15-credit course) | 60.0 | $884.21 | -- |
Bachelor of Business Administration | Bachelor Degree | -- | $2,126.10 | $4,252.20 | -- | 120.0 | $708.70 | -- |
Bachelor of Hospitality and Tourism Management | Bachelor Degree | -- | $2,146.35 | -- | -- | 60.0 | $715.45 | -- |
Bachelor of Science in Construction Project Management | Bachelor Degree | -- | $2,156.94 | -- | -- | 123.0 | $718.98 | -- |
Baking and Pastry Arts | Diploma | $993.14 | $1,986.27 | -- | -- | 73.5 | $662.09 | $300 |
Business Administration | Diploma | -- | $1,893.63 | -- | -- | 60.0 | $631.21 | -- |
Business Administration Automotive Management | Diploma | $834.47 | $1,668.93 | -- | -- | 63.0 | $556.31 | -- |
Business and Entrepreneurship | Certificate | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Business Intelligence: Data Analysis and Reporting | Certificate | $1,343.97 | $2,686.74 | -- | -- | 19.5 | $895.58 | -- |
Butchery and Charcuterie Management | Certificate | $1,084.35 | $2,168.70 | $4,337.40 | -- | 30.0 | $722.90 | $300 |
Chemical Engineering Technology | Diploma | $936.84 | $1,873.69 | -- | -- | 61.5 | $624.56 | -- |
Chemical Laboratory Technology | Diploma | $1,003.31 | $2,006.61 | $4,013.22 | -- | 61.5 | $668.87 | -- |
Civil Engineering Technology | Diploma | $928.23 | $1,856.46 | -- | -- | 61.5 | $618.82 | -- |
Culinary Arts | Diploma | $1,078.01 | $2,156.01 | -- | -- | 73.5 | $718.67 | $300 |
Cyber Security for Control Systems | Post-Diploma Certificate | $1,325.72 | $2,651.43 | -- | -- | 27.0 | $883.81 | -- |
Cyber Security for Control Systems + Management and Leadership | Post-Diploma Certificate + Certificate | $1,325.72 | $2,651.43 | -- | -- | 57.0 | $883.81 | -- |
Data Analytics | Post-Diploma Certificate | -- | $2,093.16 | -- | -- | 24.0 | $697.72 | -- |
Data Analytics + Management and Leadership | Post-Diploma Certificate + Certificate | -- | $2,093.16 | -- | -- | 54.0 | $697.72 | -- |
Database Administrator | Certificate | $1,142.79 | $2,285.58 | $4,571.16 | -- | 39.0 | $761.86 | -- |
Dental Assisting | Certificate | $889.89 | $1,779.78 | -- | -- | 40.5 | $593.26 | -- |
Electrical Engineering Technology | Diploma | $873.41 | $1,746.81 | -- | -- | 67.5 | $582.27 | -- |
Electronics Engineering Technology | Diploma | -- | $2,178.78 | -- | -- | 60.0 | $726.26 | -- |
Energy Asset Management | Diploma | -- | $1,741.38 | -- | -- | 60.0 | $580.46 | -- |
English Language Foundations | -- | -- | $1,473.51 | -- | -- | 30.0 | $491.14 | -- |
Environmental Technology | Diploma | $966.11 | $1,932.21 | -- | -- | 60.0 | $644.07 | -- |
Film and Video Production | Diploma | $918.27 | $1,836.54 | -- | -- | 60.0 | $612.18 | -- |
Fitness and Wellness Management *New | Diploma | $810 | $1,620 | -- | -- | 67.5 | $540 | -- |
Geomatics Engineering Technology | Diploma | -- | $1,959.78 | -- | -- | 60.0 | $653.26 | |
Graphic Communications and Print Technology | Diploma | $848.15 | $1,696.29 | $3,392.58 | -- | 61.5 | $565.43 | -- |
Healthcare Leadership | Certificate | -- | $2,220 | $4,440 | -- | 27.0 | $740 | -- |
Hospitality and Tourism Management (Beverage Management major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | $350 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Event Management major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | $150 |
Hospitality and Tourism Management (Travel and Tourism major) | Diploma | $915.11 | $1,830.21 | -- | -- | 63.0 | $610.07 | -- |
Health Information Management | Diploma | $898.71 | $1,797.42 | $3,594.84 | -- | 61.5 | $599.14 | -- |
Information Security Analyst | Post-Diploma Certificate | -- | $2,887.83 | -- | -- | 27.0 | $962.61 | -- |
Information Systems Security | Diploma | -- | $2,907.51 | -- | -- | 60.0 | $969.17 | -- |
Information Technology Services | Diploma | -- | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Instrumentation Engineering Technology | Diploma | $941.97 | $1,883.94 | -- | -- | 60.0 | $627.98 | -- |
Integrated Water Management | Diploma | -- | $2,770.26 | $5,540.52 | -- | 60.0 | $923.42 | -- |
Interactive Design - Graphic Design *New | Diploma | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Interactive Design - User Experience *New | Diploma | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Interactive Design - Web Design and Development *New | Diploma | $1,178.58 | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
International Business Management | Post-Diploma Certificate | -- | $2,084.40 | -- | -- | 30.0 | $694.80 | -- |
Journalism | Diploma | -- | $2,133.96 | $4,267.92 | -- | 60.0 | $711.32 | -- |
Land Analyst | Certificate | -- | $774 | -- | -- | 30.0 | $258 | -- |
Legal Assistant | Diploma | $788.54 | $1,577.07 | -- | -- | 61.5 | $525.69 | -- |
Library Information Technology | Diploma | $824.82 | $1,649.64 | -- | -- | 61.5 | $549.88 | -- |
Machining Technology *New | Certificate | $997.50 | $1,995 | -- | -- | 60.0 | $665 | -- |
Management and Leadership | Certificate | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Marketing | Certificate | -- | $1,820.79 | -- | -- | 30.0 | $606.93 | -- |
Mechanical Engineering Technology | Diploma | $927.93 | $1,855.86 | -- | -- | 60.0 | $618.62 | -- |
Network Systems Specialist | Certificate | $1,012.95 | $2,025.90 | -- | -- | 33.0 | $675.30 | -- |
New Media Production and Design | Diploma | $888.27 | $1776.54 | $3,553.08 | -- | 60.0 | $592.18 | -- |
Non-Destructive Testing Foundations | Certificate | $1,402.49 | $2,804.97 | -- | -- | 16.5 | $934.99 | -- |
Object-Oriented Software Development | Certificate | $1,149.69 | $2,299.38 | -- | -- | 28.5 | $766.46 | -- |
Office Professional | Certificate | -- | $1,735.86 | -- | -- | 30.0 | $578.62 | -- |
Open Studies | -- | See program page | See program page | -- | -- | -- | $800 - $1,144 | -- |
Ophthalmic and Optometric Assisting | Certificate | -- | $2,077.80 | -- | -- | 27.0 | $692.60 | -- |
Optician | Diploma | $1,093.31 | $2,186.61 | -- | -- | 66.0 | $728.87 | -- |
Petroleum Engineering Technology | Diploma | $923.67 | $1,847.34 | -- | -- | 60.0 | $615.78 | -- |
Petroleum Land Administration | Certificate | $836.90 | $1,673.79 | -- | -- | 15.0 | $557.93 | -- |
Power and Process Operations | Certificate | $917.96 | $1,835.91 | $3,671.82 | -- | 30.0 | $611.97 | -- |
Power Engineering Technology | Diploma | $1,050.77 | $2,101.53 | -- | -- | 61.5 | $700.51 | -- |
Radio Television and Broadcast News (Broadcast News major) | Diploma | $1,059.29 | $2,118.57 | -- | -- | 60.0 | $706.19 | -- |
Radio Television and Broadcast News (Radio major) | Diploma | $1,059.29 | $2,118.57 | $4,237.14 | -- | 61.5 | $706.19 | -- |
Radio Television and Broadcast News (Television major) | Diploma | $1,059.29 | $2,118.57 | $4,237.14 | -- | 60.0 | $706.19 | -- |
Railway Conductor | Certificate | $2,044.52 | $4,089.03 | -- | -- | 13.5 | $1,363.01 | -- |
Rehabilitation Therapy Assistant | Diploma | $810 | $1,620 | $3,240 | -- | 60.0 | $540 | -- |
Software Development | Diploma | -- | $2,357.16 | -- | -- | 60.0 | $785.72 | -- |
Technology Infrastructure Analyst | Post-Diploma Certificate | $1,289.58 | $2,579.16 | -- | -- | 36.0 | $859.72 | -- |
Transport and Heavy Equipment Technology *New | Diploma | $951 | $1,902 | $3,804 | -- | 60.0 | $634 | |
Water and Wastewater Treatment Operations | Certificate | $1,176.53 | $2,353.05 | -- | -- | 33.0 | $784.35 | -- |
Web Developer | Certificate | $1,406.19 | $2,812.38 | -- | -- | 15.0 | $937.46 | -- |
Welding and Fabrication Technology *New | Diploma | $978.60 | $1,957.20 | $3,914.40 | -- | 60.0 | $652.40 | -- |
Welding Engineering Technology | Diploma | $1,085.19 | $2,170.38 | -- | -- | 60.0 | $723.46 | -- |
2022/23 tuition and fees for international students
The following tuition and fee rates are valid until June 30, 2023.
Fees are based on one semester of a full-time program (approximately 16 weeks of study.)
Fees will be adjusted for programs with start dates outside of the typical 15-week program or students with a part-time (less than nine credits) course load.
Books and supplies can range from $200 to $2,000 depending on the program. Additional external fees may be applicable to the program.
Not all students will be eligible for the UPass. To check your eligibility, visit our UPass page.
* Note Health and Dental fees are charged per semester to an annual amount of $127 health and $135 dental. Learn more at saitsa.com/benefits.
*Coverage commences in the first semester of study and is valid for one academic year for students completing a full-time complement of courses
Program | Credential | Year 1 max credits | Year 2 max credits | Year 3 max credits | Year 4 max credits | Maximum total program credits | 22/23 tuition per credit | Program fees (Year 1 only) |
---|---|---|---|---|---|---|---|---|
Academic Upgrading | No credential | 18.0 | -- | -- | -- | 18.0 | $647.17 | -- |
Accounting | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Administrative Information Management | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $594.97 | -- |
Aircraft Maintenance Engineers Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $571.60 | -- |
Aircraft Structures Technician | Certificate | 39.0 | -- | -- | -- | 39.0 | $619.15 | -- |
Architectural Technologies | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $606.93 | -- |
Automotive Service Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $634.37 | -- |
Avionics Technology | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $673.06 | -- |
Bachelor of Applied Technology Geographic Information Systems | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $710.40 | -- |
Bachelor of Applied Technology Petroleum Engineering | Applied Degree | -- | -- | 27.0 | 30.0 | 57.0 | $840.59 | -- |
Bachelor of Applied Business Administration | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $866.87 | -- |
Bachelor of Business Administration | Bachelor Degree | 30.0 | 30.0 | 30.0 | 30.0 | 120.0 | $694.80 | -- |
Bachelor of Hospitality and Tourism Management | Bachelor Degree | -- | -- | 30.0 | 30.0 | 60.0 | $687.93 | -- |
Bachelor of Science in Construction Project Management | Bachelor Degree | 30.0 | 30.0 | 33.0 | 30.0 | 123.0 | $691.33 | -- |
Baking and Pastry Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $649.11 | $250 |
Business Administration | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $606.93 | -- |
Business Administration Automotive Management | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $534.91 | -- |
Business and Entrepreneurship | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Business Intelligence: Data Analysis and Reporting | Certificate | 19.5 | -- | -- | -- | 19.5 | $861.13 | -- |
Butchery and Charcuterie Management | Certificate | 30.0 | -- | -- | -- | 30.0 | $708.73 | $250 |
Chemical Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $600.54 | -- |
Chemical Laboratory Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $655.75 | -- |
Civil Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $595.02 | -- |
Culinary Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $704.58 | $250 |
Cyber Security for Control Systems | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $866.48 | -- |
Data Analytics | Post-Diploma Certificate | 24.0 | -- | -- | -- | 24.0 | $684.04 | -- |
Database Administrator | Certificate | 39.0 | -- | -- | -- | 39.0 | $746.92 | -- |
Dental Assisting | Certificate | 40.5 | -- | -- | -- | 40.5 | $581.63 | -- |
Diesel Equipment Technician | Certificate | 37.5 | -- | -- | -- | 37.5 | $513.17 | -- |
Electrical Engineering Technology | Diploma | 33.0 | 34.5 | -- | -- | 67.5 | $570.85 | -- |
Electronics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $698.33 | -- |
Energy Asset Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $558.13 | |
Engineering Design and Drafting | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $653.90 | -- |
English Language Foundations | No credential | 30.0 | -- | -- | -- | 30.0 | $491.17 | -- |
Environmental Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $619.30 | -- |
Film and Video Production | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $588.63 | -- |
Geomatics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $628.13 | -- |
Graphic Communications and Print Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $543.68 | -- |
Healthcare Leadership | Certificate | 27.0 | -- | -- | -- | 27.0 | $740 | -- |
Hospitality and Tourism Management (Beverage Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | $300 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Event Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | $125 |
Hospitality and Tourism Management (Travel and Tourism major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Health Information Management | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $586.61 | -- |
Information Security Analyst | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $943.74 | -- |
Information Systems Security | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $950.17 | -- |
Information Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $739.27 | -- |
Information Technology Services | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $755.50 | -- |
Instrumentation Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $603.83 |
-- |
Integrated Water Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $887.90 | -- |
Journalism | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $697.37 | -- |
Land Analyst | Certificate | 30.0 | -- | -- | -- | 30.0 | $258 | -- |
Legal Assistant | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $505.47 | -- |
Library Information Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $528.73 | -- |
Machinist Technician | Certificate | 28.5 | -- | -- | -- | 28.5 | $647.47 | -- |
Management and Leadership | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Marketing | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Mechanical Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $594.83 | -- |
Network Systems Specialist | Certificate | 33.0 | -- | -- | -- | 33.0 | $662.06 | -- |
New Media Production and Design | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $569.40 | -- |
Non-Destructive Testing Foundations | Certificate | 16.5 | -- | -- | -- | 16.5 | $899.03 | -- |
Nutrition for Healthy Lifestyles | Certificate | 22.5 | -- | -- | -- | 22.5 | $767.51 | -- |
Object-Oriented Software Development | Certificate | 28.5 | -- | -- | -- | 28.5 | $736.98 | -- |
Office Professional | Certificate | 30.0 | -- | -- | -- | 30.0 | $556.37 | -- |
Open Studies | No credential | -- | -- | -- | -- | -- | See program page | $179 |
Ophthalmic and Optometric Assisting | Certificate | 27.0 | -- | -- | -- | 27.0 | $665.96 | -- |
Optician | Diploma | 33.0 | 33.0 | -- | -- | 66.0 | $714.58 | -- |
Petroleum Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $592.10 | -- |
Petroleum Land Administration | Certificate | 15.0 | -- | -- | -- | 15.0 | $557.93 | -- |
Power and Process Operations | Certificate | 30.0 | -- | -- | -- | 30.0 | $588.43 | -- |
Power Engineering Technology | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $673.57 | -- |
Radio Television and Broadcast News (Broadcast News major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $679.03 | -- |
Radio Television and Broadcast News (Radio major) | Diploma | 33.0 | 28.5 | -- | -- | 61.5 | $617.30 | -- |
Radio Television and Broadcast News (Television major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $679.03 | -- |
Railway Conductor | Certificate | 13.5 | -- | -- | -- | 13.5 | $1,310.59 | -- |
Software Development | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $755.50 | -- |
Technology Infrastructure Analyst | Post-Diploma Certificate | 36.0 | -- | -- | -- | 36.0 | $859.72 | -- |
Water and Wastewater Treatment Operations | Certificate | 33.0 | -- | -- | -- | 33.0 | $754.18 | -- |
Web Developer | Certificate | 15.0 | -- | -- | -- | 15.0 | $901.40 | -- |
Welding Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $709.27 | -- |
Welding Technician | Certificate | 30.0 | -- | -- | -- | 30.0 | $744.83 | -- |