International Fee Table
The international tuition rate is charged to students, typically temporary residents on a study permit, who are not exempted or unable to provide documentary proof of exempted status to the Office of the Registrar.
Estimated tuition and fee information is for full-time international students attending SAIT. Tuition and fees are subject to change.
Actual tuition is calculated based on the number of courses in which you are registered. Optional courses are not included in this tuition calculation. Additional courses will result in higher tuition.
Change to Permanent Resident
International students on a Study Permit who become Permanent Residents of Canada may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their permanent residency. In order for the differential fee to be removed for an entire term, the student needs to fulfill the following requirement:
- The student provides the necessary documents (proof of PR) before the first day of classes. If the student provides the documentation after the first day of classes, the differential fee will be applied to the following semester.
Change to Refugee or Protected Person
International students on a Study Permit who become Convention Refugees or Protected Persons may be eligible for a fee reassessment and removal of the international differential fee depending on the effective date of their claim. For the differential fee to be removed for an entire term, the student needs to fulfill the following requirement:
- The student provides the necessary documents (notice of decision) before the first day of classes. If the student provides the documentation after the first day of classes, the differential fee will be applied to the following semester.
2022/23 fees per semester
Fees are based on one semester of a full-time program (approximately 16 weeks of study.)
Fees will be adjusted for programs with start dates outside of the typical 15-week program or students with a part-time (less than nine credits) course load.
Books and supplies can range from $200 to $2,000 depending on the program. Additional external fees may be applicable to the program.
Not all students will be eligible for the UPass. To check your eligibility, visit our UPass page.
* Note Health and Dental fees are charged per semester to an annual amount of $127 health and $135 dental. Learn more at saitsa.com/benefits.
*Coverage commences in the first semester of study and is valid for one academic year for students completing a full-time complement of courses
2022/23 tuition rates per credit
For a detailed breakdown of tuition and fees per program per year, visit our program pages.
Program | Credential | Year 1 max credits | Year 2 max credits | Year 3 max credits | Year 4 max credits | Maximum total program credits | 22/23 tuition per credit | Program fees (Year 1 only) |
---|---|---|---|---|---|---|---|---|
Academic Upgrading | No credential | 18.0 | -- | -- | -- | 18.0 | $647.17 | -- |
Accounting | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Administrative Information Management | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $594.97 | -- |
Aircraft Maintenance Engineers Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $571.60 | -- |
Aircraft Structures Technician | Certificate | 39.0 | -- | -- | -- | 39.0 | $619.15 | -- |
Architectural Technologies | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $606.93 | -- |
Automotive Service Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $634.37 | -- |
Avionics Technology | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $673.06 | -- |
Bachelor of Applied Technology Geographic Information Systems | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $710.40 | -- |
Bachelor of Applied Technology Petroleum Engineering | Applied Degree | -- | -- | 27.0 | 30.0 | 57.0 | $840.59 | -- |
Bachelor of Applied Business Administration | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $866.87 | -- |
Bachelor of Business Administration | Bachelor Degree | 30.0 | 30.0 | 30.0 | 30.0 | 120.0 | $694.80 | -- |
Bachelor of Hospitality and Tourism Management | Bachelor Degree | -- | -- | 30.0 | 30.0 | 60.0 | $687.93 | -- |
Bachelor of Science in Construction Project Management | Bachelor Degree | 30.0 | 30.0 | 33.0 | 30.0 | 123.0 | $691.33 | -- |
Baking and Pastry Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $649.11 | $250 |
Business Administration | Diploma | 30.0 | 30.0 | -- | -- | 30.0 | $606.93 | -- |
Business Administration Automotive Management | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $534.91 | -- |
Business and Entrepreneurship | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Business Intelligence: Data Analysis and Reporting | Certificate | 19.5 | -- | -- | -- | 19.5 | $861.13 | -- |
Butchery and Charcuterie Management | Certificate | 30.0 | -- | -- | -- | 30.0 | $708.73 | $250 |
Chemical Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $600.54 | -- |
Chemical Laboratory Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $655.75 | -- |
Civil Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $595.02 | -- |
Culinary Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $704.58 | $250 |
Cyber Security for Control Systems | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $866.48 | -- |
Data Analytics | Post-Diploma Certificate | 24.0 | -- | -- | -- | 24.0 | $684.04 | -- |
Database Administrator | Certificate | 39.0 | -- | -- | -- | 39.0 | $746.92 | -- |
Dental Assisting | Certificate | 40.5 | -- | -- | -- | 40.5 | $581.63 | -- |
Diesel Equipment Technician | Certificate | 37.5 | -- | -- | -- | 37.5 | $513.17 | -- |
Electrical Engineering Technology | Diploma | 33.0 | 34.5 | -- | -- | 67.5 | $570.85 | -- |
Electronics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $698.33 | -- |
Energy Asset Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $558.13 | |
Engineering Design and Drafting | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $653.90 | -- |
English Language Foundations | No credential | 30.0 | -- | -- | -- | 30.0 | $491.17 | -- |
Environmental Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $619.30 | -- |
Film and Video Production | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $588.63 | -- |
Geomatics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $628.13 | -- |
Graphic Communications and Print Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $543.68 | -- |
Healthcare Leadership | Certificate | 27.0 | -- | -- | -- | 27.0 | $740 | -- |
Hospitality and Tourism Management (Beverage Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | $300 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Event Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | $125 |
Hospitality and Tourism Management (Travel and Tourism major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $586.61 | -- |
Health Information Management | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $586.61 | -- |
Information Security Analyst | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $943.74 | -- |
Information Systems Security | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $950.17 | -- |
Information Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $739.27 | -- |
Information Technology Services | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $755.50 | -- |
Instrumentation Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $603.83 |
-- |
Integrated Water Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $887.90 | -- |
Journalism | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $697.37 | -- |
Land Analyst | Certificate | 30.0 | -- | -- | -- | 30.0 | $258 | -- |
Legal Assistant | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $505.47 | -- |
Library Information Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $528.73 | -- |
Machinist Technician | Certificate | 28.5 | -- | -- | -- | 28.5 | $647.47 | -- |
Management and Leadership | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Marketing | Certificate | 30.0 | -- | -- | -- | 30.0 | $606.93 | -- |
Mechanical Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $594.83 | -- |
Network Systems Specialist | Certificate | 33.0 | -- | -- | -- | 33.0 | $662.06 | -- |
New Media Production and Design | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $569.40 | -- |
Non-Destructive Testing Foundations | Certificate | 16.5 | -- | -- | -- | 16.5 | $899.03 | -- |
Nutrition for Healthy Lifestyles | Certificate | 22.5 | -- | -- | -- | 22.5 | $767.51 | -- |
Object-Oriented Software Development | Certificate | 28.5 | -- | -- | -- | 28.5 | $736.98 | -- |
Office Professional | Certificate | 30.0 | -- | -- | -- | 30.0 | $556.37 | -- |
Open Studies | No credential | -- | -- | -- | -- | -- | See program page | $179 |
Ophthalmic and Optometric Assisting | Certificate | 27.0 | -- | -- | -- | 27.0 | $665.96 | -- |
Optician | Diploma | 33.0 | 33.0 | -- | -- | 66.0 | $714.58 | -- |
Petroleum Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $592.10 | -- |
Petroleum Land Administration | Certificate | 15.0 | -- | -- | -- | 15.0 | $557.93 | -- |
Power and Process Operations | Certificate | 30.0 | -- | -- | -- | 30.0 | $588.43 | -- |
Power Engineering Technology | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $673.57 | -- |
Radio Television and Broadcast News (Broadcast News major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $679.03 | -- |
Radio Television and Broadcast News (Radio major) | Diploma | 33.0 | 28.5 | -- | -- | 61.5 | $617.30 | -- |
Radio Television and Broadcast News (Television major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $679.03 | -- |
Railway Conductor | Certificate | 13.5 | -- | -- | -- | 13.5 | $1,310.59 | -- |
Software Development | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $755.50 | -- |
Technology Infrastructure Analyst | Post-Diploma Certificate | 36.0 | -- | -- | -- | 36.0 | $859.72 | -- |
Water and Wastewater Treatment Operations | Certificate | 33.0 | -- | -- | -- | 33.0 | $754.18 | -- |
Web Developer | Certificate | 15.0 | -- | -- | -- | 15.0 | $901.40 | -- |
Welding Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $709.27 | -- |
Welding Technician | Certificate | 30.0 | -- | -- | -- | 30.0 | $744.83 | -- |
2021/22 tuition and fees for international students
SAIT Fees | Total | Saitsa Fees | Total |
---|---|---|---|
Campus recreation | $183.20 | Student association fee | $287.77 |
Universal transit pass | $310 | ||
Health and dental | $252 | ||
Student support fee | $150 | ||
Student technology fee | $150 | ||
Total | $1,045.20 | Total | $288.77 |
*These fees are based on one academic year of a full-time program with two terms.
- Fees will be adjusted for programs with start dates outside of the typical 15-week program or with a part-time course load.
- Additional external fees may be applicable to the program.
- Books and supplies can range from $200 to $1,500 depending on the program.
- SAIT has introduced exemptions to allow eligible students the opportunity to opt-out of UPass and campus recreation fees. To apply for an exemption to UPass and/or campus recreation fees for Winter 2022, students must meet the eligibility requirements and submit the application form by Friday, Jan. 21.
Approved by the Southern Alberta Institute of Technology Board of Governors.
Program | Year | International tuition | Fees | Total | Program tuition maximum |
---|---|---|---|---|---|
Academic Upgrading | 1 | $11,337 | $1,333 | $12,670 | $11,337 |
Accounting | 1 | $17,721 | $1,333 | $19,054 | $17,721 |
Accounting Oil and Gas Production | 1 | $26,134 | $1,333 | $27,467 | $26,134 |
Administrative Information Management | 1 | $17,371 |
$1,333 | $18,704 | $36,888 |
Administrative Information Management | 2 | $19,109 |
$1,333 | $20,442 | $35,652 |
Aircraft Maintenance Engineering Technology | 1 | $16,689 | $1,333 | $18,022 | $34,546 |
Aircraft Maintenance Engineering Technology | 2 | $17,350 | $1,333 | $18,683 | $33,873 |
Aircraft Structures Technician | 1 | $23,501 | $1,333 | $24,834 | $23,501 |
Architectural Technologies | 1 | $17,721 | $1,333 | $19,504 | $36,683 |
Architectural Technologies | 2 | $18,059 | $1,333 | $19,392 | $34,936 |
Automotive Service Technology | 1 | $18,522 | $1,333 | $19,855 | $38,340 |
Automotive Service Technology | 2 | $19,255 | $1,333 | $20,588 | $37,593 |
Avionics Technology | 1 | $21,617 | $1,333 | $22,950 | $42,645 |
Avionics Technology | 2 | $20,588 | $1,333 | $21,921 | $41,175 |
Bachelor of Applied Technology Geographic Information Systems | 3 | $20,742 | $1,333 | $22,075 | $24,982 |
Bachelor of Applied Technology Geographic Information Systems | 4 | $4,316 | $1,333 | $5,649 | $24,852 |
Bachelor of Applied Technology Petroleum Engineering | 3 | $22,089 | $1,333 | $23,422 | $28,389 |
Bachelor of Applied Technology Petroleum Engineering | 4 | $6,412 | $1,333 | $7,745 | $28,282 |
Bachelor of Applied Business Administration | 3 | $25,310 | $1,333 | $26,643 | $35,331 |
Bachelor of Applied Business Administration | 4 | $9,736 | $1,333 | $11,069 | $34,795 |
Bachelor of Business Administration - General | 1 | $20,286 | $1,333 | $21,619 | $90,070 |
Bachelor of Business Administration-Accounting | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Accounting | 3 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Accounting | 4 | $21,491 | $1,333 | $22,284 | n/a |
Bachelor of Business Administration-Financial Services | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Financial Services | 3 | $21,491 | $1,333 | $22,284 | n/a |
Bachelor of Business Administration-Financial Services | 4 | $21,491 | $1,333 | $22,284 | n/a |
Bachelor of Business Administration-Human Resources Management | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Human Resources Management | 3 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Human Resources Management | 4 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Management | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Management | 3 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Management | 4 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Marketing | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Marketing | 3 | $21,491 | $1,333 | $22,284 | n/a |
Bachelor of Business Administration-Marketing | 4 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Supply Chain Management | 2 | $21,090 | $1,333 | $22,423 | $86,570 |
Bachelor of Business Administration-Supply Chain Management | 3 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Business Administration-Supply Chain Management | 4 | $21,491 | $1,333 | $22,824 | n/a |
Bachelor of Hospitality and Tourism Management | 3 | $20,086 | $1,333 | $21,419 | $41,578 |
Bachelor of Hospitality and Tourism Management | 4 | $20,882 | $1,333 | $22,215 | $40,769 |
Bachelor of Science in Construction Project Management | 1 | $20,185 | $1,333 | $21,518 | $91,931 |
Bachelor of Science in Construction Project Management | 2 | $20,779 | $1,333 | $22,112 | $87,476 |
Bachelor of Science in Construction Project Management | 3 | $23,291 | $1,333 | $24,624 | n/a |
Bachelor of Science in Construction Project Management | 4 | $21,175 | $1,333 | $22,508 | n/a |
Baking and Pastry Arts | 1 | $23,243 | $1,333 | $24,574 | $45,567 |
Baking and Pastry Arts | 2 | $19,953 | $1,333 | $21,286 | $45,567 |
Business Administration - General | 1 | $17,721 | $1,333 | $19,054 | $36,682 |
Business Administration - Accounting | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration - Financial Services | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration - Human Resources | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration - Management | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration - Marketing | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration - Supply Chain Management | 2 | $18,242 | $1,333 | $19,575 | $35,615 |
Business Administration Automotive Management | 1 | $17,180 | $1,333 | $18,513 | $33,892 |
Business Administration Automotive Management | 2 | $16,844 | $1,333 | $18,177 | $33,687 |
Business and Entrepreneurship | 1 | $17,721 | $1,333 | $19,054 | $17,721 |
Business Intelligence: Data Analysis and Reporting | 1 | $16,343 | $1,333 | $17,676 | $16,343 |
Butchery and Charcuterie Management | 1 | $20,943 | $1,333 | $22,276 | $20,943 |
Chemical Engineering Technology | 1 | $18,411 | $1,333 | $19,744 | $37,173 |
Chemical Engineering Technology | 2 | $18,369 | $1,333 | $19,702 | $35,903 |
Chemical Laboratory Technology | 1 | $20,103 | $1,333 | $21,436 | $40,588 |
Chemical Laboratory Technology | 2 | $19,708 | $1,333 | $21,041 | $39,416 |
Civil Engineering Technology - General | 1 | $18,241 | $1,333 | $19,574 | $36,830 |
Civil Engineering Technology - Construction Management | 2 | $17,704 | $1,333 | $19,037 | $35,076 |
Civil Engineering Technology - Municipal | 2 | $17,704 | $1,333 | $19,037 | $35,076 |
Culinary Arts | 1 | $23,129 | $1,333 | $24,462 | $45,343 |
Culinary Entrepreneurship | 1 | $15,517 | $1,333 | $16,850 | $15,517 |
Cyber Security for Control Systems | 1 | $22,769 | $1,333 | $24,102 | $22,769 |
Data Analytics | 1 | $15,978 | $1,333 | $17,311 | $15,978 |
Database Administrator | 1 | $28,350 | $1,333 | $29,683 | $28,350 |
Dental Assisting | 1 | $22,926 | $1,333 | $24,259 | $22,926 |
Diagnostic Medical Sonography | 3 | $6,381 | $1,333 | $7,714 | n/a |
Diesel Equipment Technician | 1 | $18,729 | $1,333 | $20,062 | $18,729 |
Electrical Engineering Technology | 1 | $18,334 | $1,333 | $19,667 | $38,843 |
Electrical Engineering Technology | 2 | $19,912 | $1,333 | $21,245 | $37,712 |
Electronics Engineering Technology | 1 | $20,389 | $1,333 | $21,722 | $42,206 |
Electronics Engineering Technology | 2 | $21,197 | $1,333 | $22,530 | $41,384 |
Energy Asset Management | 1 | $16,296 | $1,333 | $17,629 | $33,733 |
Energy Asset Management | 2 | $17,748 | $1,333 | $19,081 | $33,882 |
Engineering Design and Drafting | 1 | $19,092 | $1,333 | $20,425 | $39,520 |
Engineering Design and Drafting | 2 | $19,462 | $1,333 | $20,795 | $37,997 |
English Language Foundations | 1 | $14,341 | $1,333 | $15,674 | $14,341 |
Environmental Technology | 1 | $18,082 | $1,333 | $19,415 | $37,430 |
Environmental Technology | 2 | $18,784 | $1,333 | $20,117 | $36,339 |
Film and Video Production | 1 | $17,186 | $1,333 | $18,519 | $35,575 |
Film and Video Production | 2 | $18,354 | $1,333 | $19,687 | $35,039 |
Geomatics Engineering Technology | 1 | $18,340 | $1,333 | $19,673 | $37,964 |
Geomatics Engineering Technology | 2 | $19,213 | $1,333 | $20,546 | $36,679 |
Graphic Communications and Print Technology | 1 | $16,668 | $1,333 | $18,001 | $33,653 |
Graphic Communications and Print Technology | 2 | $16,953 | $1,333 | $18,286 | $33,135 |
Health Information Management | 1 | $17,166 | $1,333 | $18,499 | $34,659 |
Health Information Management | 2 | $16,996 | $1,333 | $18,329 | $33,992 |
Hospitality Management | 2 | $17,617 | $1,333 | $18,950 | $36,906 |
Hospitality and Tourism Management - Beverage Management | 1 | $19,140 | $1,333 | $20,473 | $36,567 |
Hospitality and Tourism Management - Beverage Management | 2 | $17,427 | $1,333 | $18,760 | $36,567 |
Hospitality and Tourism Management - Entrepreneurship and Innovation | 1 | $18,840 | $1,333 | $20,173 | $35,967 |
Hospitality and Tourism Management - Entrepreneurship and Innovation | 2 | $17,127 | $1,333 | $18,460 | $35,967 |
Hospitality and Tourism Management - Event Management | 1 | $18,840 | $1,333 | $20,173 | $35,967 |
Hospitality and Tourism Management - Event Management | 2 | $17,127 | $1,333 | $18,460 | $35,967 |
Hospitality and Tourism Management - Hotels and Accommodation | 1 | $18,840 | $1,333 | $20,173 | $35,967 |
Hospitality and Tourism Management - Hotels and Accommodation | 2 | $17,127 | $1,333 | $18,460 | $35,967 |
Hospitality and Tourism Management - Multi-Disciplinary | 1 | $18,840 | $1,333 | $20,173 | $35,967 |
Hospitality and Tourism Management - Multi-Disciplinary | 2 | $17,127 | $1,333 | $18,460 | $35,967 |
Hospitality and Tourism Management - Restaurant and Service Operations | 1 | $18,965 | $1,333 | $20,298 | $36,217 |
Hospitality and Tourism Management - Restaurant and Service Operations | 2 | $17,252 | $1,333 | $18,585 | $36,217 |
Hospitality and Tourism Management - Travel and Tourism | 1 | $18,840 | $1,333 | $20,173 | $35,967 |
Hospitality and Tourism Management - Travel and Tourism | 2 | $17,127 | $1,333 | $18,460 | $35,967 |
Information Security Analyst | 1 | $24,799 | $1,333 | $26,132 | $24,799 |
Information Systems Security | 1 | $27,742 | $1,333 | $29,075 | $57,426 |
Information Systems Security | 2 | $30,214 | $1,333 | $31,547 | $57,681 |
Information Technology - Computer Systems | 1 | $21,584 | $1,333 | $22,917 | $44,679 |
Information Technology - Computer Systems | 2 | $22,439 | $1,333 | $23,772 | $43,809 |
Information Technology - Network Systems | 1 | $21,584 | $1,333 | $22,917 | $44,679 |
Information Technology - Network Systems | 2 | $22,439 | $1,333 | $23,772 | $43,809 |
Information Technology - Software Development | 1 | $21,584 | $1,333 | $22,917 | $44,679 |
Information Technology - Software Development | 2 | $22,439 | $1,333 | $23,772 | $43,809 |
Information Technology - Telecommunications | 1 | $21,584 | $1,333 | $22,917 | $44,679 |
Information Technology - Telecommunications | 2 | $22,439 | $1,333 | $23,772 | $43,809 |
Instrumentation Engineering Technology | 1 | $17,630 | $1,333 | $18,963 | $36,494 |
Instrumentation Engineering Technology | 2 | $18,828 | $1,333 | $20,161 | $35,944 |
Integrated Water Management | 1 | $25,924 | $1,333 | $27,527 | $53,663 |
Integrated Water Management | 2 | $28,234 | $1,333 | $29,567 | $53,901 |
Journalism - General | 1 | $20,361 | $1,333 | $21,694 | $42,147 |
Journalism - Photojournalism | 2 | $21,167 | $1,333 | $22,500 | $41,326 |
Journalism - Print and Online | 2 | $21,167 | $1,333 | $22,500 | $41,326 |
Land Analyst | 1 | $7,533 | $1,333 | $8,866 | $7,533 |
Legal Assistant | 1 | $14,758 | $1,333 | $16,091 | $31,339 |
Legal Assistant | 2 | $16,110 | $1,333 | $17,443 | $30,721 |
Library Information Technology | 1 | $16,209 | $1,333 | $17,542 | $32,728 |
Library Information Technology | 2 | $15,892 | $1,333 | $17,225 | $31,783 |
Management and Leadership | 1 | $17,721 | $1,333 | $19,054 | $17,721 |
Marketing | 1 | $17,721 | $1,333 | $19,054 | $17,721 |
Machinist Technician | 1 | $17,959 | $1,333 | $19,292 | $17,959 |
Mechanical Engineering Technology - General | 1 | $17,367 | $1,333 | $18,700 | $35,950 |
Mechanical Engineering Technology - Design and Analysis | 2 | $18,055 | $1,333 | $19,388 | $35,250 |
Mechanical Engineering Technology - Design and Automation | 2 | $18,055 | $1,333 | $19,388 | $35,250 |
Mechanical Engineering Technology - Design and Development | 2 | $18,055 | $1,333 | $19,388 | $35,250 |
New Media Production and Design | 1 | $16,625 | $1,333 | $17,958 | $34,414 |
New Media Production and Design | 2 | $17,283 | $1,333 | $18,616 | $33,743 |
Network Systems Specialist | 1 | $21,263 | $1,333 | $22,596 | $21,263 |
Non-Destructive Testing Foundations | 1 | $14,437 | $1,333 | $15,770 | $14,437 |
Nutrition for Healthy Lifestyles | 1 | $16,807 | $1,333 | $18,140 | $16,807 |
Object-Oriented Software Developer | 1 | $20,442 | $1,333 | $21,775 | $20,442 |
Office Professional | 1 | $16,244 | $1,333 | $17,577 | $16,244 |
Open Studies | 1 | $31,679 | $1,333 | $33,012 | $31,679 |
Ophthalmic and Optometric Assisting | 1 | $17,500 | $1,333 | $18,833 | $17,500 |
Optician | 1 | $22,950 | $1,333 | $24,283 | $47,507 |
Optician | 2 | $22,500 | $1,333 | $23,833 | $45,000 |
Petroleum Engineering Technology | 1 | $17,288 | $1,333 | $18,621 | $35,786 |
Petroleum Engineering Technology | 2 | $17,972 | $1,333 | $19,305 | $35,088 |
Petroleum Land Administration | 1 | $8,145 | $1,333 | $9,478 | $8,145 |
Power and Process Operations | 1 | $17,181 | $1,333 | $18,514 | $17,181 |
Power Engineering Technology | 1 | $19,666 | $1,333 | $20,999 | $41,760 |
Power Engineering Technology | 2 | $21,637 | $1,333 | $22,965 | $40,361 |
Professional Cooking | 2 | $21,637 | $1,333 | $22,970 |
TBA |
Radio, Television and Broadcast News - Broadcast News | 1 | $19,826 | $1,333 | $21,159 | $38,148 |
Radio, Television and Broadcast News - Broadcast News | 2 | $18,907 | $1,333 | $20,240 | $38,344 |
Radio, Television and Broadcast News - Radio | 1 | $19,826 | $1,333 | $21,159 | $38,148 |
Radio, Television and Broadcast News - Radio | 2 | $18,907 | $1,333 | $20,240 | $38,344 |
Radio, Television and Broadcast News - Television | 1 | $19,826 | $1,333 | $21,159 | $38,148 |
Radio, Television and Broadcast News - Television | 2 | $18,907 | $1,333 | $20,240 | $38,344 |
Railway Conductor | 1 | $17,219 | $1,333 | $18,552 | $17,219 |
Respiratory Therapy | 3 | $16,047 | $1,333 | $17,380 | n/a |
Technology Infrastructure Analyst | 1 | $30,122 | $1,333 | $31,455 | $30,122 |
Travel and Tourism | 2 | $16,279 | $1,333 | $17,612 | $33,332 |
Water and Wastewater Treatment Operations | 1 | $24,222 | $1,333 | $25,555 | $24,222 |
Web Developer | 1 | $13,159 | $1,333 | $14,492 | $13,159 |
Welding Engineering Technology | 1 | $20,709 | $1,333 | $22,042 | $42,867 |
Welding Engineering Technology | 2 | $25,493 | $1,333 | $26,826 | $45,796 |
Welding Technician | 1 | $21,747 | $1,333 | $23,080 | $21,747 |