Domestic Fee Table
The domestic tuition rate is charged to students who are specifically exempted from the international student charge, such as Canadian Citizens, Permanent Residents, and Government accepted claims for Refugees or Protected Persons.
Estimated tuition and fee information is for full-time students attending SAIT. Tuition and fees are subject to change.
Actual tuition is calculated based on the number of courses in which you are registered. Optional courses are not included in this tuition calculation. Additional courses will result in higher tuition.
Fees for credit courses offered in the evenings and weekends are now assessed on a per-credit basis.
Eligible Students
A student is eligible to be counted for a domestic tuition rate if that student meets the eligibility criteria for and falls into any of the categories outlined below:
- Canadian Citizens: A citizen of Canada within the meaning of the Citizenship Act, or a person registered as an Indian within the meaning of the Indian Act.
- Permanent Residents: A permanent resident within the meaning of the Immigration and Refugee Protection Act:
- a person who has been granted "permanent resident" status and has not had that status revoked.
Note: Confirmation of Permanent Residence or a Permanent Resident card indicating the "Became a Permanent Resident" date will be required.
- International Students: A visitor who is admitted to and remaining in Canada with official accreditation from the Canadian Department of Foreign Affairs and International Trade, who has entered Canada, or is in Canada, to carry out her/his official duties as:
- a diplomatic or consular officer;
- or as a Canadian government-accredited representative or official of a country other than Canada, of the United Nations or any of its agencies, of any intergovernmental organizations of which Canada is a member;
- or as a dependent or a member of the staff of any such diplomat, consular officer; representative or official accredited to Canada by the Canadian government;
- or a member of a foreign military force or of a civilian component; thereof admitted to Canada under the Visiting Forces Act or any dependents of such personnel.
- Refugees and Protected Persons: A person, and his/her dependents, who:
- has been determined to be a protected person, including a Convention refugee or a person in need of protection, within the meaning of subsection 95(2) of the Immigration and Refugee Protection Act by the Immigration and Refugee Board (IRB) or the Minister of Citizenship and Immigration Canada. A protected person document issued under section 31(1) of the Immigration and Refugee Protection Act or a “notice of decision” issued by the Minister of Citizenship and Immigration Canada or by the IRB must be presented to the Office of the Registrar.
- is a refugee claimant who applied to the federal government for Convention refugee status before January 1, 1989, and can provide documentation from Citizenship and Immigration Canada to that effect.
Note: A Notice of Decision confirming Refugee or Protected Person status will be required.
2022/23 fees per semester
Fees are based on one semester of a full-time program (approximately 16 weeks of study.)
Fees will be adjusted for programs with start dates outside of the typical 15-week program or students with a part-time (less than nine credits) course load. Part-time learners pay $50/term for technology and student support fees.
Books and supplies can range from $200 to $2,000 depending on the program. Additional external fees may be applicable to the program.
Not all students will be eligible for the UPass. To check your eligibility, visit our UPass page.
Fees are subject to change without notice.
*Health and dental fees are charged annually in the first semester of study.
2022/23 tuition rates per credit
For a detailed breakdown of tuition and fees per program per year, visit our program pages.
Program | Credential | Year 1 max credits | Year 2 max credits | Year 3 max credits | Year 4 max credits | Maximum total program credits | 22/23 tuition per credit | Program fees per year of study |
---|---|---|---|---|---|---|---|---|
Academic Upgrading | No credential | 18.0 | -- | -- | -- | 18.0 | $182 | -- |
Accounting | Certificate | 30.0 | -- | -- | -- | 30.0 | $189 | -- |
Administrative Information Management | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $168 | -- |
Advanced Care Paramedic | Diploma | 37.0 | 27.0 | -- | -- | 64.0 | $231 | -- |
Aircraft Maintenance Engineers Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $195 | -- |
Aircraft Structures Technician | Certificate | 39.0 | -- | -- | -- | 39.0 | $197 | -- |
Architectural Technologies | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $178 | -- |
Automotive Service Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $202 | -- |
Avionics Technology | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $217 | -- |
Bachelor of Applied Technology Geographic Information Systems | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $201 | -- |
Bachelor of Applied Technology Petroleum Engineering | Applied Degree | -- | -- | 27.0 | 30.0 | 57.0 | $251 | -- |
Bachelor of Applied Business Administration | Applied Degree | -- | -- | 30.0 | 30.0 | 60.0 | $233 | -- |
Bachelor of Business Administration | Bachelor Degree | 30.0 | 30.0 | 30.0 | 30.0 | 120.0 | $233 | -- |
Bachelor of Hospitality and Tourism Management | Bachelor Degree | -- | -- | 30.0 | 30.0 | 60.0 | $233 | -- |
Bachelor of Science in Construction Project Management | Bachelor Degree | 30.0 | 30.0 | 33.0 | 30.0 | 123.0 | $216 | -- |
Baking and Pastry Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $198 | $250 |
Business Administration | Diploma | 30.0 | 30.0 | -- | -- | 30.0 | $189 | -- |
Business Administration Automotive Management | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $169 | -- |
Business and Entrepreneurship | Certificate | 30.0 | -- | -- | -- | 30.0 | $189 | -- |
Business Intelligence: Data Analysis and Reporting | Certificate | 19.5 | -- | -- | -- | 19.5 | $548 | -- |
Butchery and Charcuterie Management | Certificate | 30.0 | -- | -- | -- | 30.0 | $220 | $250 |
Chemical Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $178 | -- |
Chemical Laboratory Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $206 | -- |
Civil Engineering Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $178 | -- |
Community Economic Development | Certificate | 30.0 | -- | -- | -- | 30.0 | $189 | -- |
Culinary Arts | Diploma | 37.5 | 30.0 | -- | -- | 67.5 | $209 | $250 |
Cyber Security for Control Systems | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $515 | -- |
Data Analytics | Post-Diploma Certificate | 24.0 | -- | -- | -- | 24.0 | $556 | -- |
Database Administrator | Certificate | 39.0 | -- | -- | -- | 39.0 | $448 | -- |
Dental Assisting | Certificate | 40.5 | -- | -- | -- | 40.5 | $198 | -- |
Diagnostic Medical Sonography | Diploma | 37.5 | 31.5 | 10.5 | -- | 79.5 | $188 | -- |
Diesel Equipment Technician | Certificate | 37.5 | -- | -- | -- | 37.5 | $175 | -- |
Electrical Engineering Technology | Diploma | 33.0 | 34.5 | -- | -- | 67.5 | $180 | -- |
Electronics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $224 | -- |
Energy Asset Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $322 | |
Engineering Design and Drafting | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $189 | -- |
English Language Foundations | No credential | 30.0 | -- | -- | -- | 30.0 | $228 | -- |
Environmental Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $178 | -- |
Film and Video Production | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $170 | -- |
Geomatics Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $172 | -- |
Graphic Communications and Print Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $152 | -- |
Hospitality and Tourism Management (Beverage Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | $300 |
Hospitality and Tourism Management (Entrepreneurship and Innovation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | -- |
Hospitality and Tourism Management (Event Management major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | -- |
Hospitality and Tourism Management (Hotels and Accommodation major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | -- |
Hospitality and Tourism Management (Multidisciplinary major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | -- |
Hospitality and Tourism Management (Restaurant and Service Operations major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | $125 |
Hospitality and Tourism Management (Travel and Tourism major) | Diploma | 33.0 | 30.0 | -- | -- | 63.0 | $189 | -- |
Health Information Management | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $165 | -- |
Healthcare Leadership | Certificate | 27.0 | -- | -- | -- | 27.0 | $296 | -- |
Information and Records Management | Certificate | 30.0 | -- | -- | -- | 30.0 | $221 | -- |
Information Security Analyst | Post-Diploma Certificate | 27.0 | -- | -- | -- | 27.0 | $536 | -- |
Information Systems Security | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $458 | -- |
Information Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $246 | -- |
Information Technology Services | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $300 | -- |
Instrumentation Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $178 | -- |
Integrated Water Management | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $317 | -- |
Journalism | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $205 | -- |
Land Analyst | Certificate | 30.0 | -- | -- | -- | 30.0 | $181 | -- |
Legal Assistant | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $160 | -- |
Library Information Technology | Diploma | 31.5 | 30.0 | -- | -- | 61.5 | $154 | -- |
Machinist Technician | Certificate | 28.5 | -- | -- | -- | 28.5 | $205 | -- |
Management and Leadership | Certificate | 30.0 | -- | -- | -- | 30.0 | $189 | -- |
Marketing | Certificate | 30.0 | -- | -- | -- | 30.0 | $189 | -- |
Mechanical Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $190 | -- |
Medical Device Reprocessing Technician | Certificate | 16.5 | -- | -- | -- | 16.5 | $392 | -- |
Medical Laboratory Assistant | Certificate | 19.5 | -- | -- | -- | 19.5 | $216 | -- |
Medical Laboratory Technology | Diploma | 52.5 | 36.0 | -- | -- | 88.5 | $146 | -- |
Medical Office Assistant and Unit Clerk | Certificate | 18.0 | -- | -- | -- | 18.0 | $350 | -- |
Medical Radiologic Technology | Diploma | 34.5 | 28.5 | -- | -- | 63.0 | $251 | -- |
Network Systems Specialist | Certificate | 33.0 | -- | -- | -- | 33.0 | $421 | -- |
New Media Production and Design | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $170 | -- |
Non-Destructive Testing Foundations | Certificate | 16.5 | -- | -- | -- | 16.5 | $588 | -- |
Nuclear Medicine Technology | Diploma | 39.0 | 31.5 | -- | -- | 70.5 | $200 | -- |
Nutrition for Healthy Lifestyles | Certificate | 22.5 | -- | -- | -- | 22.5 | $335 | -- |
Object-Oriented Software Development | Certificate | 28.5 | -- | -- | -- | 28.5 | $487 | -- |
Office Professional | Certificate | 30.0 | -- | -- | -- | 30.0 | $168 | -- |
Open Studies | No credential | -- | -- | -- | -- | -- | See program page | $179 |
Ophthalmic and Optometric Assisting | Certificate | 27.0 | -- | -- | -- | 27.0 | $283 | -- |
Optician | Diploma | 33.0 | 33.0 | -- | -- | 66.0 | $314 | -- |
Petroleum Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $176 | -- |
Petroleum Land Administration | Certificate | 15.0 | -- | -- | -- | 15.0 | $410 | -- |
Pharmacy Assistant | Certificate | 22.5 | -- | -- | -- | 22.5 | $309 | -- |
Power and Process Operations | Certificate | 30.0 | -- | -- | -- | 30.0 | $171 | -- |
Power Engineering Technology | Diploma | 30.0 | 31.5 | -- | -- | 61.5 | $191 | -- |
Pre-employment Auto Body | Certificate | 12.0 | -- | -- | -- | 12.0 | $535 | -- |
Pre-employment Automotive Service Technician | Certificate | 12.0 | -- | -- | -- | 12.0 | $511 | -- |
Pre-employment Cabinetmaker | Certificate | 12.0 | -- | -- | -- | 12.0 | $410 | -- |
Pre-employment Carpenter | Certificate | 12.0 | -- | -- | -- | 12.0 | $425 | -- |
Pre-employment Electrician | Certificate | 15.0 | -- | -- | -- | 15.0 | $400 | -- |
Pre-employment Heavy Equipment Mechanic | Certificate | 12.0 | -- | -- | -- | 12.0 | $591.67 | -- |
Pre-employment Industrial Mechanic (Millwright) | Certificate | 12.0 | -- | -- | -- | 12.0 | $581 | -- |
Pre-employment Ironworker | Certificate | 12.0 | -- | -- | -- | 12.0 | $555 | -- |
Pre-employment Mobile Crane Operator | Certificate | 12.0 | -- | -- | -- | 12.0 | $677 | -- |
Pre-employment Pipe Trades | Certificate | 12.0 | -- | -- | -- | 12.0 | $458 | -- |
Pre-employment Refrigeration | Certificate | 16.5 | -- | -- | -- | 16.5 | $323 | -- |
Pre-employment Sheet Metal | Certificate | 15.0 | -- | -- | -- | 15.0 | $443 | -- |
Pre-employment Welding | Certificate | 15.0 | -- | -- | -- | 15.0 | $408 | -- |
Primary Care Paramedic | Certificate | 34.5 | -- | -- | -- | 34.5 | $135 | -- |
Professional Remotely Piloted Aircraft Systems | Certificate | 18.0 | -- | -- | -- | 18.0 | $529 | -- |
Radio Television and Broadcast News (Broadcast News major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $180 | -- |
Radio Television and Broadcast News (Radio major) | Diploma | 33.0 | 28.5 | -- | -- | 61.5 | $180 | -- |
Radio Television and Broadcast News (Television major) | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $180 | -- |
Railway Conductor | Certificate | 13.5 | -- | -- | -- | 13.5 | $768 | -- |
Rehabilitation Therapy Assistant | Diploma | 36.0 | 24.0 | -- | -- | 60.0 | $106 | -- |
Respiratory Therapy | Diploma | 30.0 | 30.0 | 36.0 | -- | 96.0 | $138 | -- |
Software Development | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $300 | -- |
Technology Infrastructure Analyst | Post-Diploma Certificate | 36.0 | -- | -- | -- | 36.0 | $516 | -- |
Water and Wastewater Treatment Operations | Certificate | 33.0 | -- | -- | -- | 33.0 | $572 | -- |
Web Developer | Certificate | 15.0 | -- | -- | -- | 15.0 | $579 | -- |
Welding Engineering Technology | Diploma | 30.0 | 30.0 | -- | -- | 60.0 | $224 | -- |
Welding Technician | Certificate | 30.0 | -- | -- | -- | 30.0 | $551 | -- |
2021/22 tuition and fees for domestic students
SAIT fees | Total | Saitsa fees | Total |
---|---|---|---|
Campus recreation | $183.20 | Student association fee | $287.77 |
Universal transit pass | $310 | Health plan | $122 |
Student support fee | $150 | Dental plan | $130 |
Student technology fee | $150 | ||
Total | $793.20 | Total | $539.77 |
*These fees are based on one academic year of a full-time program with two terms.
- Fees will be adjusted for programs with start dates outside of the typical 15-week program or with a part-time course load.
- Additional external fees may be applicable to the program.
- Books and supplies can range from $200 to $1,500 depending on the program.
- SAIT has introduced exemptions to allow eligible students the opportunity to opt out of UPass and campus recreation fees. To apply for an exemption to UPass and/or campus recreation fees for Winter 2022, students must meet the eligibility requirements and submit the application form by Friday, Jan. 21.
Approved by the Southern Alberta Institute of Technology Board of Governors.
Program | Year | Domestic Tuition | Fees | Total |
---|---|---|---|---|
Academic Upgrading | 1 | $3,056 | $1,333 | $4,389 |
Accounting | 1 | $5,251 | $1,333 | $6,584 |
Accounting Oil and Gas Production | 1 | $14,910 | $1,333 | $16,243 |
Administrative Information Management | 1 | $4,718 |
$1,333 | $6,051 |
Administrative Information Management | 2 | $4,954 |
$1,333 | $6,287 |
Advanced Care Paramedic | 1 | $8,427 | $1,333 | $9,760 |
Advanced Care Paramedic | 2 | $5,834 | $1,333 | $7,167 |
Aircraft Maintenance Engineering Technology | 1 | $5,329 | $1,333 | $6,662 |
Aircraft Maintenance Engineering Technology | 2 | $5,329 | $1,333 | $6,662 |
Aircraft Structures Technician | 1 | $7,014 | $1,333 | $8,347 |
Architectural Technologies | 1 | $4,971 | $1,333 | $6,304 |
Architectural Technologies | 2 | $4,971 | $1,333 | $6,304 |
Automotive Service Technology | 1 | $5,528 | $1,333 | $6,861 |
Automotive Service Technology | 2 | $5,528 | $1,333 | $6,681 |
Avionics Technology | 1 | $6,517 | $1,333 | $7,850 |
Avionics Technology | 2 | $5,924 | $1,333 | $7,257 |
Bachelor of Applied Technology Geographic Information Systems | 3 | $5,647 | $1,333 | $6,980 |
Bachelor of Applied Technology Geographic Information Systems | 4 | $1,079 | $771 | $1,850 |
Bachelor of Applied Technology Petroleum Engineering | 3 | $6,342 | $1,333 | $7,675 |
Bachelor of Applied Technology Petroleum Engineering | 4 | $1,690 | $771 | $2,461 |
Bachelor of Applied Business Administration | 3 | $6,997 | $1,333 | $8,330 |
Bachelor of Applied Business Administration | 4 | $2,589 | $771 | $3,360 |
Bachelor of Business Administration - General | 1 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Accounting | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Accounting | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Accounting | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Financial Services | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Financial Services | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Financial Services | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Human Resources Management | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Human Resources Management | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Human Resources Management | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Management | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Management | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Management | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Marketing | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Marketing | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Marketing | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Supply Chain Management | 2 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Supply Chain Management | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Business Administration-Supply Chain Management | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Hospitality and Tourism Management | 3 | $6,565 | $1,333 | $7,898 |
Bachelor of Hospitality and Tourism Management | 4 | $6,565 | $1,333 | $7,898 |
Bachelor of Science in Construction Project Management | 1 | $5,905 | $1,333 | $7,238 |
Bachelor of Science in Construction Project Management | 2 | $5,905 | $1,333 | $7,238 |
Bachelor of Science in Construction Project Management | 3 | $6,496 | $1,333 | $7,829 |
Bachelor of Science in Construction Project Management | 4 | $5,905 | $1,333 | $7,238 |
Baking and Pastry Arts | 1 | $7,201 | $1,333 | $8,534 |
Baking and Pastry Arts | 2 | $5,811 | $1,333 | $7,144 |
Business Administration - General | 1 | $5,251 | $1,333 | $6,584 |
Business Administration - Accounting | 2 | $5,251 | $1,333 | $6,584 |
Business Administration - Financial Services | 2 | $5,251 | $1,333 | $6,584 |
Business Administration - Human Resources | 2 | $5,251 | $1,333 | $6,584 |
Business Administration - Management | 2 | $5,251 | $1,333 | $6,584 |
Business Administration - Marketing | 2 | $5,251 | $1,333 | $6,584 |
Business Administration - Supply Chain Management | 2 | $5,251 | $1,333 | $6,584 |
Business Administration Automotive Management | 1 | $5,077 | $1,333 | $6,410 |
Business Administration Automotive Management | 2 | $4,615 | $1,333 | $5,948 |
Business and Entrepreneurship | 1 | $5,251 | $1,333 | $6,584 |
Business Intelligence: Data Analysis and Reporting | 1 | $10,676 | $1,333 | $12,009 |
Butchery and Charcuterie Management | 1 | $6,258 | $1,333 | $7,591 |
Chemical Engineering Technology | 1 | $5,101 | $1,333 | $6,434 |
Chemical Engineering Technology | 2 | $4,858 | $1,333 | $6,191 |
Chemical Laboratory Technology | 1 | $6,071 | $1,333 | $7,404 |
Chemical Laboratory Technology | 2 | $5,782 | $1,333 | $7,115 |
Civil Engineering Technology - General | 1 | $5,142 | $1,333 | $6,475 |
Civil Engineering Technology - Construction Management | 2 | $4,898 | $1,333 | $6,231 |
Civil Engineering Technology - Municipal | 2 | $4,898 | $1,333 | $6,231 |
Community Economic Development | 1 | $5,251 | $1,081 | $6,332 |
Culinary Arts | 1 | $7,590 | $1,333 | $8,923 |
Culinary Entrepreneurship | 1 | $9,200 | $1,333 | $10,533 |
Cyber Security for Control Systems | 1 | $13,905 | $1,333 | $15,238 |
Data Analytics | 1 | $13,354 | $1,333 | $14,687 |
Database Administrator | 1 | $17,478 | $1,333 | $18,811 |
Dental Assisting | 1 | $7,322 | $1,333 | $8,655 |
Diagnostic Medical Sonography | 1 | $6,420 | $1,333 | $7,753 |
Diagnostic Medical Sonography | 2 | $5,393 | $1,333 | $6,726 |
Diagnostic Medical Sonography | 3 | $1,798 | $1,333 | $3,131 |
Diesel Equipment Technician | 1 | $5,992 | $1,333 | $7,325 |
Electrical Engineering Technology | 1 | $5,429 | $1,333 | $6,762 |
Electrical Engineering Technology | 2 | $5,675 | $1,333 | $7,008 |
Electronics Engineering Technology | 1 | $6,285 | $1,333 | $7,618 |
Electronics Engineering Technology | 2 | $6,285 | $1,333 | $7,618 |
Energy Asset Management | 1 | $9,033 | $1,333 | $10,366 |
Energy Asset Management | 2 | $9,033 | $1,333 | $10,366 |
Engineering Design and Drafting | 1 | $5,286 | $1,333 | $6,619 |
Engineering Design and Drafting | 2 | $5,286 | $1,333 | $6,619 |
English Language Foundations | 1 | $6,635 | $1,081 | $7,716 |
Environmental Technology | 1 | $5,007 | $1,333 | $6,340 |
Environmental Technology | 2 | $5,007 | $1,333 | $6,340 |
Film and Video Production | 1 | $4,758 | $1,333 | $6,091 |
Film and Video Production | 2 | $4,758 | $1,333 | $6,091 |
Geomatics Engineering Technology | 1 | $4,814 | $1,333 | $6,147 |
Geomatics Engineering Technology | 2 | $4,814 | $1,333 | $6,147 |
Geoscience Information Technology | 1 | $4,233 | $1,333 | $5,566 |
Geoscience Information Technology | 2 | $4,233 | $1,333 | $5,566 |
Graphic Communications and Print Technology | 1 | $4,482 | $1,333 | $5,815 |
Graphic Communications and Print Technology | 2 | $4,269 | $1,333 | $5,602 |
Health Information Management | 1 | $4,848 | $1,333 | $6,181 |
Health Information Management | 2 | $4,617 | $1,333 | $5,950 |
Healthcare Leaderships | 1 | $8,000 | $1,333 | $9,333 |
Hospitality Management | 2 | $4,730 | $1,333 | $6,063 |
Hospitality and Tourism Management - Beverage Management | 1 | $6,097 | $1,333 | $7,430 |
Hospitality and Tourism Management - Beverage Management | 2 | $5,570 | $1,333 | $6,903 |
Hospitality and Tourism Management - Entrepreneurship and Innovation | 1 | $5,797 | $1,333 | $7,130 |
Hospitality and Tourism Management - Entrepreneurship and Innovation | 2 | $5,270 | $1,333 | $6,603 |
Hospitality and Tourism Management - Event Management | 1 | $5,797 | $1,333 | $7,130 |
Hospitality and Tourism Management - Event Management | 2 | $5,270 | $1,333 | $6,603 |
Hospitality and Tourism Management - Hotels and Accommodation | 1 | $5,797 | $1,333 | $7,130 |
Hospitality and Tourism Management - Hotels and Accommodation | 2 | $5,270 | $1,333 | $6,603 |
Hospitality and Tourism Management - Multi-Disciplinary | 1 | $5,797 | $1,333 | $7,130 |
Hospitality and Tourism Management - Multi-Disciplinary | 2 | $5,270 | $1,333 | $6,603 |
Hospitality and Tourism Management - Restaurant and Service Operations | 1 | $5,922 | $1,333 | $7,255 |
Hospitality and Tourism Management - Restaurant and Service Operations | 2 | $5,395 | $1,333 | $6,728 |
Hospitality and Tourism Management - Travel and Tourism | 1 | $5,797 | $1,333 | $7,130 |
Hospitality and Tourism Management - Travel and Tourism | 2 | $5,270 | $1,333 | $6,603 |
Information Records Management | 1 | $6,430 | $1,081 | $7,511 |
Information Security Analyst | 1 | $14,461 | $1,333 | $15,794 |
Information Systems Security | 1 | $13,353 | $1,333 | $14,686 |
Information Systems Security | 2 | $13,353 | $1,333 | $14,686 |
Information Technology - Computer Systems | 1 | $6,720 | $1,333 | $8,053 |
Information Technology - Computer Systems | 2 | $6,720 | $1,333 | $8,053 |
Information Technology - Network Systems | 1 | $6,720 | $1,333 | $8,053 |
Information Technology - Network Systems | 2 | $6,720 | $1,333 | $8,053 |
Information Technology - Software Development | 1 | $6,720 | $1,333 | $8,053 |
Information Technology - Software Development | 2 | $6,720 | $1,333 | $8,053 |
Information Technology - Telecommunications | 1 | $6,720 | $1,333 | $8,053 |
Information Technology - Telecommunications | 2 | $6,720 | $1,333 | $8,053 |
Instrumentation Engineering Technology | 1 | $4,968 | $1,333 | $6,301 |
Instrumentation Engineering Technology | 2 | $4,968 | $1,333 | $6,301 |
Integrated Water Management | 1 | $9,500 | $1,333 | $10,833 |
Integrated Water Management | 2 | $9,500 | $1,333 | $10,833 |
Journalism - General | 1 | $5,750 | $1,333 | $7,083 |
Journalism - Photojournalism | 2 | $5,750 | $1,333 | $7,083 |
Journalism - Print and Online | 2 | $5,750 | $1,333 | $7,083 |
Land Analyst | 1 | $5,060 | $1,333 | $6,393 |
Legal Assistant | 1 | $4,368 | $1,333 | $5,701 |
Legal Assistant | 2 | $4,586 | $1,333 | $5,919 |
Library Information Technology | 1 | $4,533 | $1,333 | $5,866 |
Library Information Technology | 2 | $4,317 | $1,333 | $5,650 |
Management and Leadership | 1 | $5,251 | $1,333 | $6,584 |
Marketing | 1 | $5,251 | $1,333 | $6,584 |
Machinist Technician | 1 | $5,318 | $1,333 | $6,651 |
Mechanical Engineering Technology - General | 1 | $5,183 | $1,333 | $6,516 |
Mechanical Engineering Technology - Design and Analysis | 2 | $5,183 | $1,333 | $6,516 |
Mechanical Engineering Technology - Design and Automation | 2 | $5,183 | $1,333 | $6,516 |
Mechanical Engineering Technology - Design and Development | 2 | $5,183 | $1,333 | $6,516 |
Medical Device Reprocessing Technician | 1 | $6,156 | $1,333 | $7,489 |
Medical Laboratory Assistant | 1 | $3,831 | $1,333 | $5,164 |
Medical Laboratory Technology | 1 | $6,979 | $1,333 | $8,312 |
Medical Laboratory Technology | 2 | $4,786 | $1,333 | $6,119 |
Medical Office Assistant and Unit Clerk | 1 | $6,056 | $1,333 | $7,389 |
Medical Radiologic Technology | 1 | $7,879 | $1,333 | $9,212 |
Medical Radiologic Technology | 2 | $6,509 | $1,333 | $7,842 |
Mobile Application Developer | 1 | $10,500 | $1,333 | $11,833 |
New Media Production and Design | 1 | $4,826 | $1,333 | $6,159 |
New Media Production and Design | 2 | $4,826 | $1,333 | $6,159 |
Network Systems Specialist | 1 | $13,486 | $1,333 | $14,819 |
Non-Destructive Testing Foundations | 1 | $9,066 | $1,333 | $10,399 |
Nuclear Medicine Technology | 1 | $7,101 | $1,333 | $8,434 |
Nuclear Medicine Technology | 2 | $5,735 | $1,333 | $7,068 |
Nutrition for Healthy Lifestyles | 1 | $7,533 | $1,333 | $8,866 |
Object-Oriented Software Developer | 1 | $13,486 | $1,333 | $14,819 |
Office Professional | 1 | $4,718 | $1,333 | $6,051 |
Open Studies | 1 | N/A | $771 | N/A |
Ophthalmic and Optometric Assisting | 1 | $7,140 | $1,333 | $8,473 |
Optician | 1 | $9,690 | $1,333 | $11,023 |
Optician | 2 | $9,690 | $1,333 | $11,023 |
Petroleum Engineering Technology | 1 | $4,811 | $1,333 | $6,144 |
Petroleum Engineering Technology | 2 | $4,811 | $1,333 | $6,144 |
Petroleum Land Administration | 1 | $5,749 | $1,333 | $7,082 |
Pharmacy Assistant | 1 | $6,488 | $1,333 | $7,821 |
Power and Process Operations | 1 | $4,802 | $1,333 | $6,135 |
Power Engineering Technology | 1 | $5,350 | $1,333 | $6,683 |
Power Engineering Technology | 2 | $5,618 | $1,333 | $6,951 |
Pre-employment Auto Body | 1 | $6,000 | $121 | $6,121 |
Pre-employment Automotive Service Technician | 1 | $5,733 | $121 | $5,854 |
Pre-employment Cabinetmaker | 1 | $4,601 | $121 | $4,722 |
Pre-employment Carpenter | 1 | $4,761 | $121 | $4,882 |
Pre-employment Electrician | 1 | $5,602 | $121 | $5,722 |
Pre-employment Heavy Equipment Technician | 1 | $7,100 | $121 | $7,221 |
Pre-employment Industrial Mechanic (Millwright) | 1 | $6,514 | $121 | $6,634 |
Pre-employment Ironworker | 1 | $6,227 | $121 | $6,348 |
Pre-employment Mobile Crane | 1 | $7,597 | $121 | $7,718 |
Pre-employment Pipe Trades | 1 | $5,136 | $121 | $5,257 |
