Important notice regarding COVID-19: please read before registering for a program or class Details
SAIT has government approval to accept international students during the current COVID-19 Pandemic.
International Fee Table
COVID-19 update
In response to COVID-19, SAIT has suspended the Universal Transit Pass (UPass) and Recreation fees for students for the Summer 2020, Fall 2020 and Winter 2021 terms. Additionally, the maximum amount charged to students for the SAIT Student Association fee has been reduced to $83.89 per semester from $143.89.
With the health and safety of our students and employees top of mind, SAIT is following the Government of Alberta’s guidance specific to the COVID-19 pandemic.
Please refer to sait.ca/covid19 for the most up-to-date information on SAIT's response to COVID-19 (Coronavirus).
The tuition and fee information is for full-time students attending SAIT in the 2020/21 academic year.
- Please note tuition and fees are subject to change and are applicable to all full-time students. Actual tuition is calculated based on the number of courses in which you are registered.
- Optional courses are not included in this tuition calculation. Additional courses will result in higher tuition.
SAIT Fees | Total | Saitsa Fees | Total |
---|---|---|---|
Campus recreation | $171.20 | Student association fee | $287.77 |
Universal transit pass | $302 | ||
Health and dental | $344 | ||
Student support fee | $100 | ||
Student technology fee | $100 | ||
Total | $1,141.20 | Total | $287.77 |
*These fees are based on one academic year of a full-time program with two semesters. There may be additional fees for terms held outside of this time period.
- Fees will be adjusted for programs with start dates outside of the typical 15-week program or with a part-time course load.
- Additional external fees may be applicable to the program.
Books and supplies are approximately $200 - $1,500 depending on program. This may include a $400 security deposit for a SAIT issued laptop.
2020-21 Tuition and fees
for first year full-time international students
Program | Year | International Tuition | Fees | Total | Program Tuition Maximum |
---|---|---|---|---|---|
Academic Upgrading | 1 | 11,337 | 1,313 | 12,650 | 11,337 |
Accounting Oil and Gas Production | 1 | 25,621 | 1,313 | 26,934 | 25,621 |
Administrative Information Management | 1 | 16,543 | 1,313 | 17,856 | 35,652 |
Aircraft Maintenance Engineering Technology | 1 | 16,523 | 1,313 | 17,836 | 33,873 |
Aircraft Structures Technician | 1 | 23,268 | 1,313 | 24,581 | 23,268 |
Architectural Technologies – General | 1 | 16,877 | 1,313 | 18,190 | 34,936 |
Automotive Service Technology | 1 | 18,338 | 1,313 | 19,651 | 37,593 |
Avionics Technology | 1 | 20,587 | 1,313 | 21,900 | 41,175 |
Bachelor of Applied Business Administration | 3 | 25,059 | 1,313 | 26,372 | 34,795 |
Bachelor of Applied Tech. Geographic Information Systems | 3 | 20,536 | 1,313 | 21,849 | 24,852 |
Bachelor of Applied Tech. Petroleum Engineering | 1 | 21,870 | 1,313 | 23,183 | 28,282 |
Bachelor of Business Administration – General | 1 | 20,085 | 1,313 | 21,398 | 86,570 |
Bachelor of Hospitality and Tourism Management | 3 | 19,887 | 1,313 | 21,200 | 40,769 |
Bachelor of Science in Construction Project Management | 1 | 19,789 | 1,313 | 21,102 | 87,476 |
Baking and Pastry Arts | 1 | 22,517 | 1,313 | 23,830 | 42,720 |
Business Administration | 1 | 17,373 | 1,313 | 18,686 | 35,615 |
Business Administration Automotive Management | 1 | 16,843 | 1,313 | 18,156 | 33,687 |
Business Intelligence: Data Analysis and Reporting | 1 | 16,022 | 1,313 | 17,335 | 16,022 |
Butchery and Charcuterie Management | 1 | 20,488 | 1,313 | 21,801 | 20,738 |
Chemical Engineering Technology | 1 | 17,534 | 1,313 | 18,847 | 35,903 |
Chemical Laboratory Technology | 1 | 19,708 | 1,313 | 21,021 | 39,416 |
Civil Engineering Technology – General | 1 | 17,372 | 1,313 | 18,685 | 35,076 |
Culinary Entrepreneurship | 1 | 15,363 | 1,313 | 16,676 | 15,363 |
Cyber Security for Control Systems | 1 | 22,543 | 1,313 | 23,856 | 22,543 |
Data Analytics | 1 | 15,819 | 1,313 | 17,132 | 15,819 |
Database Administrator | 1 | 27,794 | 1,313 | 29,107 | 27,794 |
Dental Assisting | 1 | 22,699 | 1,313 | 24,012 | 22,699 |
Diesel Equipment Technician | 1 | 18,543 | 1,313 | 19,856 | 18,543 |
Electrical Engineering Technology | 1 | 17,800 | 1,313 | 19,113 | 37,712 |
Electronics Engineering Technology | 1 | 20,187 | 1,313 | 21,500 | 41,384 |
Energy Asset Management | 1 | 16,134 | 1,313 | 17,447 | 33,882 |
Eng. Design & Drafting Technology – General | 1 | 18,535 | 1,313 | 19,848 | 37,997 |
English Language Foundations | 1 | 14,341 | 1,124 | 15,465 | 14,341 |
Environmental Technology | 1 | 17,555 | 1,313 | 18,868 | 36,339 |
Film and Video Production | 1 | 16,685 | 1,313 | 17,998 | 35,039 |
Geomatics Engineering Technology – General | 1 | 17,466 | 1,313 | 18,779 | 36,679 |
Graphic Communications and Print Technology | 1 | 16,182 | 1,313 | 17,495 | 33,135 |
Health Information Management | 1 | 16,996 | 1,313 | 18,309 | 33,992 |
Hospitality Management | 1 | 19,289 | 1,313 | 20,552 | 36,906 |
Information Security Analyst | 1 | 24,553 | 1,313 | 25,866 | 24,553 |
Information Systems Security | 1 | 27,467 | 1,313 | 28,780 | 57,681 |
Information Technology – Common | 1 | 21,370 | 1,313 | 22,683 | 43,809 |
Instrumentation Engineering Technology | 1 | 17,116 | 1,313 | 18,429 | 35,944 |
Integrated Water Management | 1 | 25,667 | 1,313 | 26,980 | 53,901 |
Journalism | 1 | 20,159 | 1,313 | 21,472 | 41,326 |
Land Analyst | 1 | 7,533 | 1,313 | 8,846 | 7,533 |
Legal Assistant | 1 | 14,611 | 1,313 | 15,924 | 30,721 |
Library Information Technology | 1 | 15,891 | 1,313 | 17,204 | 31,783 |
Machinist Technician | 1 | 17,606 | 1,313 | 18,919 | 17,606 |
Mechanical Engineering Technology | 1 | 17,195 | 1,313 | 18,508 | 35,250 |
Medical Device Reprocessing Technician | 1 | 15,480 | 1,313 | 16,793 | 15,480 |
Medical Laboratory Assistant | 1 | 13,065 | 1,313 | 14,378 | 13,065 |
Medical Office Assistant and Unit Clerk | 1 | 14,190 | 1,313 | 15,503 | 14,190 |
Mobile Application Developer | 1 | 18,060 | 1,313 | 19,373 | 18,060 |
Network Technician | 1 | 20,846 | 1,313 | 22,159 | 20,846 |
New Media Production and Design | 1 | 16,460 | 1,313 | 17,773 | 33,743 |
Non-Destructive Testing Foundations | 1 | 14,153 | 1,313 | 15,466 | 14,153 |
Nutrition for Healthy Lifestyles | 1 | 16,477 | 1,313 | 17,790 | 16,477 |
Object-Oriented Software Development | 1 | 20,239 | 1,313 | 21,552 | 20,239 |
Office Professional | 1 | 15,925 | 1,313 | 17,238 | 15,925 |
Ophthalmic and Optometric Assisting | 1 | 17,500 | 1,313 | 18,813 | 17,500 |
Optician | 1 | 22,500 | 1,313 | 23,813 | 45,000 |
Petroleum Engineering Technology | 1 | 17,116 | 1,313 | 18,429 | 35,088 |
Petroleum Land Administration | 1 | 8,145 | 1,313 | 9,458 | 8,145 |
Pharmacy Assistant | 1 | 14,104 | 1,313 | 15,417 | 14,104 |
Power & Process Operations | 1 | 16,680 | 1,313 | 17,993 | 16,680 |
Power Engineering Technology | 1 | 18,729 | 1,313 | 20,042 | 40,361 |
Process Piping Drafting | 1 | 21,277 | 1,313 | 22,590 | 21,277 |
Professional Cooking | 1 | 22,654 | 1,313 | 23,717 | 44,291 |
Radio Television and Broadcast News – Broadcast News | 1 | 19,437 | 1,313 | 20,750 | 38,344 |
Radio Television and Broadcast News – Radio | 1 | 19,437 | 1,313 | 20,750 | 38,344 |
Radio Television and Broadcast News – Television | 1 | 19,437 | 1,313 | 20,750 | 38,344 |
Railway Conductor | 1 | 16,881 | 1,313 | 18,311 | 16,881 |
Technology Infrastructure Analyst | 1 | 29,532 | 1,313 | 30,844 | 29,532 |
Travel and Tourism | 1 | 17,053 | 1,313 | 18,365 | 33,332 |
Water and Wastewater Treatment Operations | 1 | 23,069 | 1,313 | 24,381 | 23,069 |
Web Developer | 1 | 13,029 | 1,313 | 14,341 | 13,029 |
Welding Engineering Technology | 1 | 20,303 | 1,313 | 21,615 | 45,796 |
Welding Technician | 1 | 21,532 | 1,313 | 22,844 | 21,532 |
2020-21 Tuition and fees
for continuing full-time international students
Program | Year | International Tuition | Fees | Total |
---|---|---|---|---|
Administrative Information Management | 2 | 17,371 | 1,313 | 18,801 |
Aircraft Maintenance Engineering Technology | 2 | 16,523 | 1,313 | 17,836 |
Architectural Technologies | 2 | 16,877 | 1,313 | 18,190 |
Automotive Service Technology | 2 | 18,338 | 1,313 | 19,651 |
Avionics Technology | 2 | 18,716 | 1,313 | 20,029 |
Bachelor of Applied Tech. Geographic Info Systems | 4 | 3,923 | 1,003 | 4,926 |
Bachelor of Applied Tech. Petroleum Engineering | 4 | 5,829 | 1,003 | 6,832 |
Bachelor of Applied Business Administration | 4 | 9,272 | 1,313 | 10,585 |
Bachelor of Business Administration – Accounting | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Financial Services | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Human Resource Management | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Management | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Marketing | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Supply Chain Management | 2 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Accounting | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Financial Services | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Human Resource Management | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Management | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Marketing | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Supply Chain Management | 3 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Accounting | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Financial Services | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Human Resource Management | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Management | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Marketing | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Business Administration – Supply Chain Management | 4 | 20,085 | 1,313 | 21,398 |
Bachelor of Hospitality & Tourism | 4 | 19,887 | 1,313 | 21,200 |
Bachelor of Science in Construction Project Management | 2 | 19,789 | 1,313 | 21,102 |
Bachelor of Science in Construction Project Management | 3 | 21,767 | 1,313 | 23,080 |
Bachelor of Science in Construction Project Management | 4 | 19,789 | 1,313 | 21,102 |
Baking and Pastry Arts | 2 | 19,014 | 1,313 | 20,327 |
Broadcast Systems Technology | 2 | 20,039 | 1,313 | 21,352 |
Business Administration – Accounting | 2 | 17,374 | 1,313 | 18,686 |
Business Administration – Financial Services | 2 | 17,373 | 1,313 | 18,686 |
Business Administration – Human Resources | 2 | 17,373 | 1,313 | 18,686 |
Business Administration – Management | 2 | 17,373 | 1,313 | 18,686 |
Business Administration – Marketing | 2 | 17,373 | 1,313 | 18,686 |
Business Administration – Supply Chain Management | 2 | 17,373 | 1,313 | 18,686 |
Business Administration Automotive Management | 2 | 15,312 | 1,313 | 16,625 |
Chemical Engineering Technology | 2 | 16,699 | 1,313 | 18,012 |
Chemical Laboratory Technology | 2 | 18,769 | 1,313 | 20,082 |
Civil Engineering Technology – Const. Mgmt | 2 | 16,545 | 1,313 | 17,858 |
Civil Engineering Technology – Municipal | 2 | 16,545 | 1,313 | 17,858 |
Diagnostic Medical Sonography | 2 | 19,591 | 1,313 | 20,904 |
Diagnostic Medical Sonography | 3 | 5,111 | 1,313 | 6,424 |
Electrical Engineering Technology | 2 | 18,609 | 1,313 | 19,922 |
Electronics Engineering Technology | 2 | 20,187 | 1,313 | 21,500 |
Energy Asset Management | 2 | 16,134 | 1,313 | 17,447 |
Eng. Design & Drafting Technology – General | 2 | 18,535 | 1,313 | 19,848 |
Environmental Technology | 2 | 17,555 | 1,313 | 18,868 |
Film and Video Production | 2 | 16,685 | 1,313 | 17,998 |
Geomatics Engineering Technology – General | 2 | 17,466 | 1,313 | 18,779 |
Graphic Communications and Print Technology | 2 | 15,411 | 1,313 | 16,724 |
Health Information Management | 2 | 16,186 | 1,313 | 17,499 |
Hospitality Management | 2 | 16,780 | 1,313 | 18,043 |
Information Systems Security | 2 | 27,467 | 1,313 | 28,780 |
Information Technology – Computer Systems | 2 | 21,370 | 1,313 | 22,683 |
Information Technology – Network Systems | 2 | 21,370 | 1,313 | 22,683 |
Information Technology – SW Development | 2 | 21,370 | 1,313 | 22,683 |
Information Technology – Telecom Systems | 2 | 21,370 | 1,313 | 22,683 |
Instrumentation Engineering Technology | 2 | 17,116 | 1,313 | 18,429 |
Integrated Water Management | 2 | 25,667 | 1,313 | 26,980 |
Journalism – Photojournalism | 2 | 20,159 | 1,313 | 21,472 |
Journalism – Print Media | 2 | 20,159 | 1,313 | 21,472 |
Legal Assistant | 2 | 15,342 | 1,313 | 16,655 |
Library Information Technology | 2 | 15,135 | 1,313 | 16,448 |
Mechanical Engineering Technology-Design & Analysis | 2 | 17,195 | 1,313 | 18,508 |
Mechanical Engineering Technology-Design & Automation | 2 | 17,195 | 1,313 | 18,508 |
Mechanical Engineering Technology-Design & Development | 2 | 17,195 | 1,313 | 18,508 |
Medical Laboratory Technology | 2 | 16,173 | 1,313 | 17,486 |
Medical Radiological Technology | 2 | 21,009 | 1,313 | 23,303 |
New Media Production and Design | 2 | 16,460 | 1,313 | 17,773 |
Nuclear Medicine Technology | 2 | 19,380 | 1,313 | 20,693 |
Optician | 2 | 22,500 | 1,313 | 23,813 |
Petroleum Engineering Technology | 2 | 17,116 | 1,313 | 18,429 |
Power Engineering Technology | 2 | 19,665 | 1,313 | 20,978 |
Professional Cooking | 2 | 20,618 | 1,313 | 21,931 |
Radio Television and Broadcast News – Broadcast News | 2 | 17,670 | 1,313 | 18,983 |
Radio Television and Broadcast News – Radio | 2 | 16,787 | 1,313 | 18,100 |
Radio Television and Broadcast News – Television | 2 | 17,670 | 1,313 | 18,983 |
Rehabilitation Therapy Assistant | 2 | 12,905 | 1,313 | 14,218 |
Respiratory Therapy | 2 | 12,497 | 1,313 | 13,810 |
Respiratory Therapy | 3 | 14,997 | 1,313 | 16,427 |
Travel and Tourism | 2 | 15,503 | 1,313 | 16,816 |
Welding Engineering Technology | 2 | 20,302 | 1,313 | 21,615 |
2021-22 Tuition and fees
for first and second year full-time international students
*Check back for 2021/22 fees
Program | Year | International Tuition | Fees | Total | Program Tuition Maximum |
---|---|---|---|---|---|
Academic Upgrading | 1 | 11,337 | TBD | TBD | 11,337 |
Accounting Oil and Gas Production | 1 | 26,134 | TBD | TBD | 26,134 |
Administrative Information Management | 1 | 17,371 | TBD | TBD | 36,888 |
Administrative Information Management | 2 | 19,517 | TBD | TBD | 35,652 |
Aircraft Maintenance Engineering Technology | 1 | 16,689 | TBD | TBD | 34,546 |
Aircraft Maintenance Engineering Technology | 2 | 17,857 | TBD | TBD | 33,873 |
Aircraft Structures Technician | 1 | 23,501 | TBD | TBD | 23,501 |
Architectural Technologies | 1 | 17,721 | TBD | TBD | 36,683 |
Architectural Technologies | 2 | 18,962 | TBD | TBD | 34,936 |
Automotive Service Technology | 1 | 18,522 | TBD | TBD | 38,340 |
Automotive Service Technology | 2 | 19,818 | TBD | TBD | 37,593 |
Avionics Technology | 1 | 21,617 | TBD | TBD | 42,645 |
Avionics Technology | 2 | 21,028 | TBD | TBD | 41,175 |
Bachelor of Applied Business Administration | 3 | 25,310 | TBD | TBD | 35,331 |
Bachelor of Applied Business Administration | 4 | 10,021 | TBD | TBD | 34,795 |
Bachelor of Applied Tech. Geographic Information Systems | 3 | 20,742 | TBD | TBD | 24,982 |
Bachelor of Applied Tech. Geographic Information Systems | 4 | 4,240 | TBD | TBD | 24,852 |
Bachelor of Applied Tech. Petroleum Engineering | 3 | 22,089 | TBD | TBD | 28,389 |
Bachelor of Applied Tech. Petroleum Engineering | 4 | 6,300 | TBD | TBD | 28,282 |
Bachelor of Business Administration - all majors | 1 | 20,286 | TBD | TBD | 90,070 |
Bachelor of Business Administration - all majors | 2 | 21,706 | TBD | TBD | 86,570 |
Bachelor of Hospitality and Tourism Management | 3 | 20,086 | TBD | TBD | 41,578 |
Bachelor of Hospitality and Tourism Management | 4 | 21,492 | TBD | TBD | 40,769 |
Bachelor of Science in Construction Project Management | 1 | 20,185 | TBD | TBD | 91,931 |
Bachelor of Science in Construction Project Management | 2 | 21,598 | TBD | TBD | 87,476 |
Baking and Pastry Arts | 1 | 22,743 | TBD | TBD | 43,022 |
Baking and Pastry Arts | 2 | 20,279 | TBD | TBD | 42,720 |
Business Administration | 1 | 17,721 | TBD | TBD | 36,682 |
Business Administration - all majors | 2 | 18,961 | TBD | TBD | 35,615 |
Business Administration Automotive Management | 1 | 17,180 | TBD | TBD | 33,892 |
Business Administration Automotive Management | 2 | 16,712 | TBD | TBD | 33,687 |
Business Intelligence: Data Analysis and Reporting | 1 | 16,343 | TBD | TBD | 16,343 |
Butchery and Charcuterie Management | 1 | 20,693 | TBD | TBD | 20,693 |
Chemical Engineering Technology | 1 | 18,411 | TBD | TBD | 37,173 |
Chemical Engineering Technology | 2 | 18,762 | TBD | TBD | 35,903 |
Chemical Laboratory Technology | 1 | 20,103 | TBD | TBD | 40,588 |
Chemical Laboratory Technology | 2 | 20,485 | TBD | TBD | 39,416 |
Civil Engineering Technology - General | 1 | 18,241 | TBD | TBD | 36,830 |
Civil Engineering Technology - All majors | 2 | 18,589 | TBD | TBD | 35,076 |
Culinary Entrepreneurship | 1 | 15,517 | TBD | TBD | 15,517 |
Cyber Security for Control Systems | 1 | 22,769 | TBD | TBD | 22,769 |
Data Analytics | 1 | 15,978 | TBD | TBD | 15,978 |
Database Administrator | 1 | 28,350 | TBD | TBD | 28,350 |
Dental Assisting | 1 | 22,926 | TBD | TBD | 22,926 |
Diagnostic Medical Sonography | 2 | 21,592 | TBD | TBD | 48,676 |
Diesel Equipment Technician | 1 | 18,729 | TBD | TBD | 18,729 |
Electrical Engineering Technology | 1 | 18,334 | TBD | TBD | 38,843 |
Electrical Engineering Technology | 2 | 20,509 | TBD | TBD | 37,712 |
Electronics Engineering Technology | 1 | 20,389 | TBD | TBD | 42,206 |
Electronics Engineering Technology | 2 | 21,817 | TBD | TBD | 41,384 |
Energy Asset Management | 1 | 16,296 | TBD | TBD | 33,733 |
Energy Asset Management | 2 | 17,437 | TBD | TBD | 33,882 |
Eng. Design & Drafting Technology | 1 | 19,092 | TBD | TBD | 39,520 |
Eng. Design & Drafting Technology | 2 | 20,428 | TBD | TBD | 37,997 |
English Language Foundations | 1 | 14,341 | TBD | TBD | 14,341 |
Environmental Technology | 1 | 18,082 | TBD | TBD | 37,430 |
Environmental Technology | 2 | 19,348 | TBD | TBD | 36,339 |
Film and Video Production | 1 | 17,186 | TBD | TBD | 35,575 |
Film and Video Production | 2 | 18,389 | TBD | TBD | 35,039 |
Geomatics Engineering Technology | 1 | 18,340 | TBD | TBD | 37,964 |
Geomatics Engineering Technology | 2 | 19,624 | TBD | TBD | 36,679 |
Graphic Communications and Print Technology | 1 | 16,668 | TBD | TBD | 33,653 |
Graphic Communications and Print Technology | 2 | 16,985 | TBD | TBD | 33,135 |
Health Information Management | 1 | 17,166 | TBD | TBD | 34,659 |
Health Information Management | 2 | 17,493 | TBD | TBD | 33,992 |
Hospitality Management | 2 | 18,081 | TBD | TBD | 36,906 |
Hospitality and Tourism Management | 1 | 18,840 | TBD | TBD | 35,967 |
Hospitality and Tourism Management | 2 | 17,127 | TBD | TBD | 35,967 |
Information Security Analyst | 1 | 24,799 | TBD | TBD | 24,799 |
Information Systems Security | 1 | 27,742 | TBD | TBD | 57,426 |
Information Systems Security | 2 | 29,684 | TBD | TBD | 57,681 |
Information Technology | 1 | 21,584 | TBD | TBD | 44,679 |
Information Technology - All majors | 2 | 23,095 | TBD | TBD | 43,809 |
Instrumentation Engineering Technology | 1 | 17,630 | TBD | TBD | 36,494 |
Instrumentation Engineering Technology | 2 | 18,864 | TBD | TBD | 35,944 |
Integrated Water Management | 1 | 25,924 | TBD | TBD | 53,663 |
Integrated Water Management | 2 | 27,739 | TBD | TBD | 53,901 |
Journalism | 1 | 20,361 | TBD | TBD | 42,147 |
Journalism - All majors | 2 | 21,786 | TBD | TBD | 41,326 |
Land Analyst | 1 | 7,533 | TBD | TBD | 7,533 |
Legal Assistant | 1 | 14,758 | TBD | TBD | 31,339 |
Legal Assistant | 2 | 16,581 | TBD | TBD | 30,721 |
Library Information Technology | 1 | 16,209 | TBD | TBD | 32,728 |
Library Information Technology | 2 | 16,519 | TBD | TBD | 31,783 |
Machinist Technician | 1 | 17,959 | TBD | TBD | 17,959 |
Mechanical Engineering Technology | 1 | 17,367 | TBD | TBD | 35,950 |
Mechanical Engineering Technology - All majors | 2 | 18,583 | TBD | TBD | 35,250 |
Mobile Application Developer | 1 | 18,060 | TBD | TBD | 18,060 |
Network Technician | 1 | 21,263 | TBD | TBD | 21,263 |
New Media Production and Design | 1 | 16,625 | TBD | TBD | 34,414 |
New Media Production and Design | 2 | 17,789 | TBD | TBD | 33,743 |
Non-Destructive Testing Foundations | 1 | 14,437 | TBD | TBD | 14,437 |
Nutrition for Healthy Lifestyles | 1 | 16,807 | TBD | TBD | 16,807 |
Object-Oriented Software Development | 1 | 20,442 | TBD | TBD | 20,442 |
Office Professional | 1 | 16,244 | TBD | TBD | 16,244 |
Open Studies | 1 | 20,223 | TBD | TBD | 20,223 |
Ophthalmic and Optometric Assisting | 1 | 17,500 | TBD | TBD | 17,500 |
Optician | 1 | 22,950 | TBD | TBD | 47,507 |
Optician | 2 | 24,557 | TBD | TBD | 45,000 |
Petroleum Engineering Technology | 1 | 17,288 | TBD | TBD | 35,786 |
Petroleum Engineering Technology | 2 | 18,498 | TBD | TBD | 35,088 |
Petroleum Land Administration | 1 | 8,145 | TBD | TBD | 8,145 |
Power & Process Operations | 1 | 17,181 | TBD | TBD | 17,181 |
Power Engineering Technology | 1 | 19,666 | TBD | TBD | 41,760 |
Power Engineering Technology | 2 | 22,094 | TBD | TBD | 40,361 |
Professional Cooking | 1 | 22,629 | TBD | TBD | 44,641 |
Professional Cooking | 2 | 22,012 | TBD | TBD | 44,291 |
Radio Television and Broadcast News | 1 | 19,826 | TBD | TBD | 38,184 |
Radio Television and Broadcast News | 2 | 18,322 | TBD | TBD | 38,344 |
Railway Conductor | 1 | 17,219 | TBD | TBD | 17,219 |
Technology Infrastructure Analyst | 1 | 30,122 | TBD | TBD | 30,122 |
Travel and Tourism | 2 | 16,755 | TBD | TBD | 33,332 |
Water and Wastewater Treatment Operations | 1 | 24,222 | TBD | TBD | 24,222 |
Web Developer | 1 | 13,159 | TBD | TBD | 13,159 |
Welding Engineering Technology | 1 | 20,709 | TBD | TBD | 42,867 |
Welding Engineering Technology | 2 | 22,158 | TBD | TBD | 45,796 |
Welding Technician | 1 | 21,747 | TBD | TBD | 21,747 |
2021-22 Tuition and fees
for third and fourth year full-time international students
Program | Year | International Tuition | Fees | Total |
---|---|---|---|---|
Bachelor of Business Administration | 3 | 23,226 | TBD | TBD |
Bachelor of Business Administration | 4 | 24,852 | TBD | TBD |
Bachelor of Science in Construction Project Management | 3 | 25,420 | TBD | TBD |
Bachelor of Science in Construction Project Management | 4 | 24,728 | TBD | TBD |
Diagnostic Medical Sonography | 3 | 6,028 | TBD | TBD |
Respiratory Therapy | 3 | 14,997 | TBD | TBD |