Satisfaction Results
To ensure SAIT students are getting what they expect and what they need from their educational experience, we ask our grads about their satisfaction with various aspects of their time at SAIT.
Institution satisfaction rate
From the 2020/21 graduating class, 87% of students would recommend attending SAIT for post-secondary education.
Satisfaction with: (satisfied + very satisfied) | |||||
The relevance of courses in your program | The quality of teaching in your program | The quality of the program from which you graduated | The adequacy of the lab/shop equipment provided | The overall quality of your educational experience at SAIT | |
School of Business | 93% | 91% | 93% | 84% | 94% |
School of Construction | 95% | 89% | 94% | 89% | 95% |
MacPhail School of Energy | 91% | 86% | 87% | 93% | 91% |
School of Health and Public Safety | 96% | 95% | 95% | 94% | 96% |
School of Hospitality and Tourism | 97% | 96% | 96% | 95% | 96% |
School of Information and Communications Technologies | 88% | 88% | 84% | 89% | 88% |
School of Manufacturing and Automation | 93% | 92% | 91% | 91% | 95% |
School of Transportation | 92% | 92% | 91% | 88% | 94% |
Total | 93% | 91% | 91% | 90% | 93% |
Last updated July 2020