The information will be publicly available for five years from the date of disclosure.

This requirement applies to:

Deadlines and salary thresholds

Public sector bodies are required to post online the names and amount of compensation and severance paid to:

  • all board members
  • employees who earn over the threshold value

They are required to disclose this information twice per year:

  • June 30 (compensation from the previous calendar year from Jan. 1 - Dec. 31.)
  • December 31 (severance for the period Jan. 1 - June 30 from the first half of the calendar year.)

The applicable calendar year threshold is:

Deadlines and salary thresholds
Disclosure year Threshold Disclosure period
June 2016 compensation $125,000 Jan. 1 - Dec. 31, 2015
June 2017 compensation $126,375 Jan. 1 - Dec. 31, 2016
June 2018 compensation $127,765 Jan. 1 - Dec. 31, 2017
Dec. 2018 severance $129,809 Jan. 1 - June 30, 2018
June 2019 compensation $129,809 Jan. 1 - Dec. 31, 2018
Dec. 2019 compensation $132,924 Jan. 1 - June 30, 2019
June 2020 compensation $132,924 Jan. 1 - Dec. 31, 2019
Dec. 2020 compensation $135,317 Jan. 1 - June 30, 2020
June 2021 compensation $135,317 Jan. 1 - Dec. 31, 2020
Dec. 2021 compensation $136,805 Jan. 1 - June 30, 2021
June 2022 compensation $136,805 Jan. 1 - Dec. 31, 2021
Dec. 2022 compensation $141,183 Jan. 1 - June 30, 2022
June 2023 compensation $141,183 Jan. 1 - Dec. 31, 2022
Dec. 2023 compensation $150,219 Jan. 1 - June 30, 2023
June 2024 compensation $150,219 Jan. 1 - Dec. 31, 2023

Download our latest compensation disclosure report

Learn more about the Public Sector Compensation Transparency Act:

For questions about SAIT's report, contact:

Greg Juliano, Associate Vice President, Employee Services
greg.juliano@sait.ca